Craft info | |||
---|---|---|---|
Manufacture | 545 (545) | Production | 510 (510) |
Type | Unknown | Tech level | 12 (12) |
Total Cost | 19,000,386 | Ship equip | No |
Schematic XP | 233,150 | Total XP | 449,561 |
Total Cost / Total XP | 42 | ||
Store |
Golsan Crafting (x2) Kalom Dax Designs (x1) Samlo Industries (x5) Strade Schematics (x7) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 456 | 62,928 | |
Alien AI | 450 | 133,200 | |
Alien Antimatter | 525 | 482,475 | |
Alien Blueprints | 228 | 203,832 | |
Alien Building Block | 426 | 48,138 | |
Alien Civilian Technology | 360 | 62,640 | |
Alien Construction | 6,575 | 5,746,550 | |
Alien Detection Grid | 270 | 90,180 | |
Alien Electronics | 1,025 | 825,125 | |
Alien Engineering Systems | 330 | 148,170 | |
Alien Fabrication Goods | 444 | 91,020 | |
Alien Interface | 300 | 84,600 | |
Alien Prism Device | 270 | 154,980 | |
Alien Processor | 270 | 190,890 | |
Alloyed Impervon | 1,134 | 275,562 | |
Alloyed Uraninite | 3,942 | 1,017,036 | |
Calcigen | 750 | 58,500 | |
Celestesium | 504 | 22,176 | |
Charged Plasmasite | 390 | 84,240 | |
Cosmonite | 192 | 27,648 | |
Cryosium | 408 | 52,224 | |
Destablilized Leinium | 990 | 189,090 | |
Destronite | 7,650 | 512,550 | |
Elementon | 264 | 88,176 | |
Elesium | 12,500 | 3,612,500 | |
Embaron | 288 | 32,544 | |
Exotic Osmite | 504 | 91,728 | |
Helanium | 288 | 14,688 | |
Isomorphic Ossium | 600 | 39,600 | |
Isotopic Sclerogen | 312 | 85,176 | |
Karondium | 216 | 27,864 | |
Low-density Photil | 10,100 | 3,090,600 | |
Morphisite | 624 | 142,896 | |
Orichalcium | 264 | 29,832 | |
Phlosoium | 432 | 73,440 | |
Phratic Ice | 240 | 31,680 | |
Plasmon | 504 | 41,832 | |
Porphyromite | 744 | 26,784 | |
Porphyron | 984 | 77,736 | |
Remite | 576 | 52,416 | |
Resolidified Cazrilium | 1,230 | 129,150 | |
Technite | 360 | 40,680 | |
Turbidic Ore | 528 | 43,296 | |
Ultranium | 288 | 46,944 | |
Unstable Infernanium | 1,110 | 240,870 | |
Void Crystals | 750 | 165,000 | |
Xenorus | 960 | 211,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 5,300 | 4,632,200 | |
Alien Electronics | 650 | 523,250 | |
Elesium | 12,500 | 3,612,500 | |
Low-density Photil | 10,100 | 3,090,600 | |
All components | |||
Name | Quantity | Total Price | |
Ashbur Optical Units | 6 | 896,640 | |
CP R1 | 24 | 236,496 | |
Delast Beam Control Unit | 3 | 3,717,501 | |
Dian Mounting Strut | 6 | 771,318 | |
Grot Mounting Unit | 3 | 3,424,335 | |
HU9 Z3 | 24 | 157,824 | |
Libun Stabilizer | 6 | 934,842 | |
PR4 M2 | 24 | 137,328 | |
R1 5LN | 24 | 158,424 | |
RS C2 | 24 | 145,752 | |
TZ 3L | 24 | 223,392 | |
Vorser Power Convertor | 6 | 942,486 | |
X1 5R | 24 | 153,864 | |
Z1 5X | 24 | 132,096 | |
Schematic components | |||
Name | Quantity | Total Price | |
Delast Beam Control Unit | 3 | 3,717,501 | |
Grot Mounting Unit | 3 | 3,424,335 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |