Craft info | |||
---|---|---|---|
Manufacture | 370 (370) | Production | 350 (350) |
Type | Module | Tech level | 12 (12) |
Total Cost | 297,937 | Ship equip | No |
Schematic XP | 341 | Total XP | 2,144 |
Total Cost / Total XP | 138 | ||
Store |
Black Star Shipwrights (x1) Ship Parts Inc (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
AI Control Cards | 22 | 69,322 | |
Artificial Optics | 15 | 15,135 | |
Charged Plasmasite | 41 | 8,856 | |
Electronic Components | 22 | 5,016 | |
Enhanced Cybernetics | 15 | 20,700 | |
QMG - Components | 35 | 50,330 | |
QMG - Construction | 15 | 20,280 | |
QMG - Electronics | 25 | 34,800 | |
Rubidium | 144 | 31,680 | |
Tungsten | 120 | 30,960 | |
Viridine | 122 | 10,858 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Artificial Optics | 15 | 15,135 | |
Charged Plasmasite | 41 | 8,856 | |
Enhanced Cybernetics | 15 | 20,700 | |
QMG - Components | 20 | 28,760 | |
All components | |||
Name | Quantity | Total Price | |
Entry Energy Linkage | 1 | 93,778 | |
Entry Sensor Net | 1 | 130,708 | |
Schematic components | |||
Name | Quantity | Total Price | |
Entry Energy Linkage | 1 | 93,778 | |
Entry Sensor Net | 1 | 130,708 | |
Used in directly | |||
Entry Hull Frame Unit | |||
Used in schematics | |||
Chassis - Halifax | Chassis - IC-101 | ||
Chassis - Sierra | Chassis - Ventris | ||
Chassis - Vestra |