Craft info | |||
---|---|---|---|
Manufacture | 420 (510) | Production | 400 (490) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 4,768,623 | Ship equip | No |
Schematic XP | 2,820 | Total XP | 52,091 |
Total Cost / Total XP | 91 | ||
Store |
Black Star Shipwrights (x4) Deep Star Creations (x4) Ship Parts Inc (x7) |
||
All resources | |||
Name | Quantity | Total Price | |
AI Control Cards | 22 | 69,322 | |
Artificial Optics | 15 | 15,135 | |
Charged Plasmasite | 41 | 8,856 | |
Construction Components | 255 | 45,390 | |
Electronic Components | 22 | 5,016 | |
Enhanced Cybernetics | 15 | 20,700 | |
Foozite | 144 | 45,936 | |
Hikarite Gas | 144 | 24,768 | |
Jedmorite | 144 | 9,216 | |
Kelsalt | 280 | 28,840 | |
Liquid Sologen | 1,300 | 149,500 | |
Oxygen | 3,100 | 58,900 | |
QMG - Alloys T1 | 15 | 8,460 | |
QMG - Alloys T2 | 90 | 50,760 | |
QMG - Components | 35 | 50,330 | |
QMG - Construction | 15 | 20,280 | |
QMG - Electronics | 25 | 34,800 | |
QMG - Fabrication | 75 | 101,775 | |
R.E.Parts | 30 | 6,570 | |
Randium Gas | 120 | 9,720 | |
Reactive Gas | 122 | 7,076 | |
Refined Dyterium | 300 | 361,500 | |
Refined Metal | 2,319 | 199,434 | |
Refined Ore | 3,241 | 819,973 | |
Refined Trisiolate Gas | 211 | 273,245 | |
Refined Tryonite | 211 | 272,401 | |
Remite | 1,100 | 100,100 | |
Rubidium | 144 | 31,680 | |
Ship Parts | 450 | 382,500 | |
Starship Alloy | 115 | 45,655 | |
Steel | 200 | 15,200 | |
Terranium | 200 | 55,600 | |
Titanium | 1,195 | 240,195 | |
Tungsten | 1,182 | 304,956 | |
Turbidic Ore | 8,688 | 712,416 | |
Viridine | 642 | 57,138 | |
Water | 8,100 | 113,400 | |
Yokeston | 120 | 11,880 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Jedmorite | 144 | 9,216 | |
Kelsalt | 280 | 28,840 | |
Ship Parts | 25 | 21,250 | |
Yokeston | 120 | 11,880 | |
All components | |||
Name | Quantity | Total Price | |
Chassis Frame Plates 1 | 1 | 684,690 | |
Chassis Frame Plates 2 | 1 | 606,610 | |
Entry Armour Plating | 1 | 91,843 | |
Entry Energy Linkage | 1 | 93,778 | |
Entry Hull Frame Link | 1 | 297,937 | |
Entry Hull Frame Unit | 1 | 584,470 | |
Entry Hull Plating | 1 | 89,806 | |
Entry Hull Systems | 1 | 218,052 | |
Entry Sensor Net | 1 | 130,708 | |
Frame Base Plate Type 1 | 1 | 626,059 | |
Frame Base Plate Type 2 | 1 | 626,903 | |
Hull Primary Chassis | 1 | 1,597,842 | |
Hull Secondary Chassis | 1 | 1,636,860 | |
Ship Chassis Frame | 1 | 4,112,967 | |
Schematic components | |||
Name | Quantity | Total Price | |
Entry Hull Frame Unit | 1 | 584,470 | |
Ship Chassis Frame | 1 | 4,112,967 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |