Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 2,499,465 | Ship equip | No |
Schematic XP | 550 | Total XP | 49,406 |
Total Cost / Total XP | 50 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 244 | 34,160 | |
Biogenic Ore | 1,800 | 156,600 | |
Calavahnime | 488 | 41,968 | |
Construction Components | 310 | 55,180 | |
Copper Ore | 399 | 18,354 | |
Cybernetics | 48 | 43,728 | |
Destronite | 600 | 40,200 | |
Dyterium Ore | 44 | 45,012 | |
Electronic Components | 192 | 43,776 | |
Ethanol Gelocine | 255 | 28,050 | |
Flux Gas | 248 | 25,048 | |
Gviazdun | 448 | 74,368 | |
Helanium | 344 | 17,544 | |
High-density Ultrine | 201 | 25,326 | |
Iridium | 732 | 85,644 | |
Isotopes | 198 | 15,048 | |
Isotopic Sclerogen | 220 | 60,060 | |
Kelsalt | 311 | 32,033 | |
Low-density Phazenium | 480 | 15,360 | |
Pajozora | 195 | 22,035 | |
Plasteel | 1,259 | 159,893 | |
Porphyromite | 3,000 | 108,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 400 | 87,600 | |
R.M.Parts | 322 | 70,518 | |
Reactive Gas | 1,100 | 63,800 | |
Refined Chemicals | 3,000 | 216,000 | |
Refined Ore | 211 | 53,383 | |
Remite | 480 | 43,680 | |
Rhodenon | 144 | 18,432 | |
Rubidium | 288 | 63,360 | |
Starship Alloy | 80 | 31,760 | |
Steel | 3,390 | 257,640 | |
Technesium | 288 | 26,208 | |
Technological Goods | 70 | 56,700 | |
Tellerite Ore | 81 | 7,857 | |
Tessarine Ore | 51 | 53,040 | |
Titanium | 440 | 88,440 | |
Tungsten | 400 | 103,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 1 | 322,206 | |
Engineering Package | 1 | 213,414 | |
Engineering Suite | 1 | 315,073 | |
HAU - Primary Module | 1 | 1,109,319 | |
HAU - Secondary Module | 1 | 1,267,776 | |
Hauler Extension 1 | 1 | 557,222 | |
Hauler Extension 2 | 1 | 472,441 | |
Hauler Extension 3 | 1 | 528,961 | |
Hauler Extension 4 | 1 | 657,032 | |
Heavy Lifting Gear | 1 | 167,400 | |
Hull Integrity Subsystem | 1 | 148,824 | |
Mechanical Subsystems | 1 | 246,593 | |
Power Mounting Package | 1 | 266,760 | |
Secondary Hatch Systems | 1 | 281,757 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 1 | 1,109,319 | |
HAU - Secondary Module | 1 | 1,267,776 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |