Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 7,253,655 | Ship equip | No |
Schematic XP | 550 | Total XP | 147,118 |
Total Cost / Total XP | 49 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 732 | 102,480 | |
Biogenic Ore | 5,400 | 469,800 | |
Calavahnime | 1,464 | 125,904 | |
Construction Components | 930 | 165,540 | |
Copper Ore | 1,197 | 55,062 | |
Cybernetics | 144 | 131,184 | |
Destronite | 1,800 | 120,600 | |
Dyterium Ore | 132 | 135,036 | |
Electronic Components | 576 | 131,328 | |
Ethanol Gelocine | 765 | 84,150 | |
Flux Gas | 744 | 75,144 | |
Gviazdun | 1,344 | 223,104 | |
Helanium | 1,032 | 52,632 | |
High-density Ultrine | 603 | 75,978 | |
Iridium | 2,196 | 256,932 | |
Isotopes | 594 | 45,144 | |
Isotopic Sclerogen | 660 | 180,180 | |
Kelsalt | 933 | 96,099 | |
Low-density Phazenium | 1,440 | 46,080 | |
Pajozora | 585 | 66,105 | |
Plasteel | 3,777 | 479,679 | |
Porphyromite | 9,000 | 324,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 1,200 | 262,800 | |
R.M.Parts | 966 | 211,554 | |
Reactive Gas | 3,300 | 191,400 | |
Refined Chemicals | 9,000 | 648,000 | |
Refined Ore | 633 | 160,149 | |
Remite | 1,440 | 131,040 | |
Rhodenon | 432 | 55,296 | |
Rubidium | 864 | 190,080 | |
Starship Alloy | 180 | 71,460 | |
Steel | 10,170 | 772,920 | |
Technesium | 864 | 78,624 | |
Technological Goods | 210 | 170,100 | |
Tellerite Ore | 243 | 23,571 | |
Tessarine Ore | 153 | 159,120 | |
Titanium | 1,320 | 265,320 | |
Tungsten | 1,200 | 309,600 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 3 | 966,618 | |
Engineering Package | 3 | 640,242 | |
Engineering Suite | 3 | 945,219 | |
HAU - Primary Module | 3 | 3,327,957 | |
HAU - Secondary Module | 3 | 3,803,328 | |
Hauler Extension 1 | 3 | 1,671,666 | |
Hauler Extension 2 | 3 | 1,417,323 | |
Hauler Extension 3 | 3 | 1,586,883 | |
Hauler Extension 4 | 3 | 1,971,096 | |
Heavy Lifting Gear | 3 | 502,200 | |
Hull Integrity Subsystem | 3 | 446,472 | |
Mechanical Subsystems | 3 | 739,779 | |
Power Mounting Package | 3 | 800,280 | |
Secondary Hatch Systems | 3 | 845,271 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 3 | 3,327,957 | |
HAU - Secondary Module | 3 | 3,803,328 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |