Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 9,630,750 | Ship equip | No |
Schematic XP | 550 | Total XP | 195,974 |
Total Cost / Total XP | 49 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 976 | 136,640 | |
Biogenic Ore | 7,200 | 626,400 | |
Calavahnime | 1,952 | 167,872 | |
Construction Components | 1,240 | 220,720 | |
Copper Ore | 1,596 | 73,416 | |
Cybernetics | 192 | 174,912 | |
Destronite | 2,400 | 160,800 | |
Dyterium Ore | 176 | 180,048 | |
Electronic Components | 768 | 175,104 | |
Ethanol Gelocine | 1,020 | 112,200 | |
Flux Gas | 992 | 100,192 | |
Gviazdun | 1,792 | 297,472 | |
Helanium | 1,376 | 70,176 | |
High-density Ultrine | 804 | 101,304 | |
Iridium | 2,928 | 342,576 | |
Isotopes | 792 | 60,192 | |
Isotopic Sclerogen | 880 | 240,240 | |
Kelsalt | 1,244 | 128,132 | |
Low-density Phazenium | 1,920 | 61,440 | |
Pajozora | 780 | 88,140 | |
Plasteel | 5,036 | 639,572 | |
Porphyromite | 12,000 | 432,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 1,600 | 350,400 | |
R.M.Parts | 1,288 | 282,072 | |
Reactive Gas | 4,400 | 255,200 | |
Refined Chemicals | 12,000 | 864,000 | |
Refined Ore | 844 | 213,532 | |
Remite | 1,920 | 174,720 | |
Rhodenon | 576 | 73,728 | |
Rubidium | 1,152 | 253,440 | |
Starship Alloy | 230 | 91,310 | |
Steel | 13,560 | 1,030,560 | |
Technesium | 1,152 | 104,832 | |
Technological Goods | 280 | 226,800 | |
Tellerite Ore | 324 | 31,428 | |
Tessarine Ore | 204 | 212,160 | |
Titanium | 1,760 | 353,760 | |
Tungsten | 1,600 | 412,800 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 4 | 1,288,824 | |
Engineering Package | 4 | 853,656 | |
Engineering Suite | 4 | 1,260,292 | |
HAU - Primary Module | 4 | 4,437,276 | |
HAU - Secondary Module | 4 | 5,071,104 | |
Hauler Extension 1 | 4 | 2,228,888 | |
Hauler Extension 2 | 4 | 1,889,764 | |
Hauler Extension 3 | 4 | 2,115,844 | |
Hauler Extension 4 | 4 | 2,628,128 | |
Heavy Lifting Gear | 4 | 669,600 | |
Hull Integrity Subsystem | 4 | 595,296 | |
Mechanical Subsystems | 4 | 986,372 | |
Power Mounting Package | 4 | 1,067,040 | |
Secondary Hatch Systems | 4 | 1,127,028 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 4 | 4,437,276 | |
HAU - Secondary Module | 4 | 5,071,104 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |