Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 12,007,845 | Ship equip | No |
Schematic XP | 550 | Total XP | 244,830 |
Total Cost / Total XP | 49 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 1,220 | 170,800 | |
Biogenic Ore | 9,000 | 783,000 | |
Calavahnime | 2,440 | 209,840 | |
Construction Components | 1,550 | 275,900 | |
Copper Ore | 1,995 | 91,770 | |
Cybernetics | 240 | 218,640 | |
Destronite | 3,000 | 201,000 | |
Dyterium Ore | 220 | 225,060 | |
Electronic Components | 960 | 218,880 | |
Ethanol Gelocine | 1,275 | 140,250 | |
Flux Gas | 1,240 | 125,240 | |
Gviazdun | 2,240 | 371,840 | |
Helanium | 1,720 | 87,720 | |
High-density Ultrine | 1,005 | 126,630 | |
Iridium | 3,660 | 428,220 | |
Isotopes | 990 | 75,240 | |
Isotopic Sclerogen | 1,100 | 300,300 | |
Kelsalt | 1,555 | 160,165 | |
Low-density Phazenium | 2,400 | 76,800 | |
Pajozora | 975 | 110,175 | |
Plasteel | 6,295 | 799,465 | |
Porphyromite | 15,000 | 540,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 2,000 | 438,000 | |
R.M.Parts | 1,610 | 352,590 | |
Reactive Gas | 5,500 | 319,000 | |
Refined Chemicals | 15,000 | 1,080,000 | |
Refined Ore | 1,055 | 266,915 | |
Remite | 2,400 | 218,400 | |
Rhodenon | 720 | 92,160 | |
Rubidium | 1,440 | 316,800 | |
Starship Alloy | 280 | 111,160 | |
Steel | 16,950 | 1,288,200 | |
Technesium | 1,440 | 131,040 | |
Technological Goods | 350 | 283,500 | |
Tellerite Ore | 405 | 39,285 | |
Tessarine Ore | 255 | 265,200 | |
Titanium | 2,200 | 442,200 | |
Tungsten | 2,000 | 516,000 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 5 | 1,611,030 | |
Engineering Package | 5 | 1,067,070 | |
Engineering Suite | 5 | 1,575,365 | |
HAU - Primary Module | 5 | 5,546,595 | |
HAU - Secondary Module | 5 | 6,338,880 | |
Hauler Extension 1 | 5 | 2,786,110 | |
Hauler Extension 2 | 5 | 2,362,205 | |
Hauler Extension 3 | 5 | 2,644,805 | |
Hauler Extension 4 | 5 | 3,285,160 | |
Heavy Lifting Gear | 5 | 837,000 | |
Hull Integrity Subsystem | 5 | 744,120 | |
Mechanical Subsystems | 5 | 1,232,965 | |
Power Mounting Package | 5 | 1,333,800 | |
Secondary Hatch Systems | 5 | 1,408,785 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 5 | 5,546,595 | |
HAU - Secondary Module | 5 | 6,338,880 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |