Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 14,384,940 | Ship equip | No |
Schematic XP | 550 | Total XP | 293,686 |
Total Cost / Total XP | 48 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 1,464 | 204,960 | |
Biogenic Ore | 10,800 | 939,600 | |
Calavahnime | 2,928 | 251,808 | |
Construction Components | 1,860 | 331,080 | |
Copper Ore | 2,394 | 110,124 | |
Cybernetics | 288 | 262,368 | |
Destronite | 3,600 | 241,200 | |
Dyterium Ore | 264 | 270,072 | |
Electronic Components | 1,152 | 262,656 | |
Ethanol Gelocine | 1,530 | 168,300 | |
Flux Gas | 1,488 | 150,288 | |
Gviazdun | 2,688 | 446,208 | |
Helanium | 2,064 | 105,264 | |
High-density Ultrine | 1,206 | 151,956 | |
Iridium | 4,392 | 513,864 | |
Isotopes | 1,188 | 90,288 | |
Isotopic Sclerogen | 1,320 | 360,360 | |
Kelsalt | 1,866 | 192,198 | |
Low-density Phazenium | 2,880 | 92,160 | |
Pajozora | 1,170 | 132,210 | |
Plasteel | 7,554 | 959,358 | |
Porphyromite | 18,000 | 648,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 2,400 | 525,600 | |
R.M.Parts | 1,932 | 423,108 | |
Reactive Gas | 6,600 | 382,800 | |
Refined Chemicals | 18,000 | 1,296,000 | |
Refined Ore | 1,266 | 320,298 | |
Remite | 2,880 | 262,080 | |
Rhodenon | 864 | 110,592 | |
Rubidium | 1,728 | 380,160 | |
Starship Alloy | 330 | 131,010 | |
Steel | 20,340 | 1,545,840 | |
Technesium | 1,728 | 157,248 | |
Technological Goods | 420 | 340,200 | |
Tellerite Ore | 486 | 47,142 | |
Tessarine Ore | 306 | 318,240 | |
Titanium | 2,640 | 530,640 | |
Tungsten | 2,400 | 619,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 6 | 1,933,236 | |
Engineering Package | 6 | 1,280,484 | |
Engineering Suite | 6 | 1,890,438 | |
HAU - Primary Module | 6 | 6,655,914 | |
HAU - Secondary Module | 6 | 7,606,656 | |
Hauler Extension 1 | 6 | 3,343,332 | |
Hauler Extension 2 | 6 | 2,834,646 | |
Hauler Extension 3 | 6 | 3,173,766 | |
Hauler Extension 4 | 6 | 3,942,192 | |
Heavy Lifting Gear | 6 | 1,004,400 | |
Hull Integrity Subsystem | 6 | 892,944 | |
Mechanical Subsystems | 6 | 1,479,558 | |
Power Mounting Package | 6 | 1,600,560 | |
Secondary Hatch Systems | 6 | 1,690,542 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 6 | 6,655,914 | |
HAU - Secondary Module | 6 | 7,606,656 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |