Craft info | |||
---|---|---|---|
Manufacture | 575 (575) | Production | 500 (500) |
Type | Module | Tech level | 12 (12) |
Total Cost | 18,519,844 | Ship equip | No |
Schematic XP | 10,000 | Total XP | 36,000 |
Total Cost / Total XP | 514 | ||
Store |
Humanix Starbase Tech (x2) Wallexx Starbase Creations (x3) |
||
All resources | |||
Name | Quantity | Total Price | |
Electronic Components | 702 | 160,056 | |
High-density Ultrine | 8,300 | 1,045,800 | |
Hull Frames | 225 | 376,650 | |
Inert Gas (Welling) | 10,900 | 828,400 | |
Plasteel (Simbirsk) | 10,500 | 2,205,000 | |
Plasteel (Spark) | 11,600 | 2,436,000 | |
QMG - Alloys T2 | 2,500 | 1,410,000 | |
QMG - Electronics | 1,090 | 1,517,280 | |
QMG - Technology | 600 | 821,400 | |
R.E.Parts | 3,900 | 854,100 | |
Refined Chemicals | 11,900 | 856,800 | |
Refined Trisiolate Gas | 860 | 1,113,700 | |
Robotic Parts | 2,002 | 996,996 | |
Technological Goods | 600 | 486,000 | |
Tellerite Ore | 13,000 | 1,261,000 | |
Titanium | 8,500 | 1,708,500 | |
Vomicine | 2,582 | 253,036 | |
Zandimonte Ore | 1,422 | 189,126 | |
Schematic resources | |||
Name | Quantity | Total Price | |
High-density Ultrine | 8,300 | 1,045,800 | |
QMG - Alloys T2 | 2,500 | 1,410,000 | |
Tellerite Ore | 13,000 | 1,261,000 | |
Titanium | 8,500 | 1,708,500 | |
All components | |||
Name | Quantity | Total Price | |
RSU Starbase Deck Level 4 | 1 | 5,234,900 | |
SB Command Center - Zone 4 | 1 | 1,437,112 | |
SB Scanners - LR4 | 1 | 2,184,282 | |
SSU Starbase Deck Level 4 | 1 | 7,859,644 | |
Schematic components | |||
Name | Quantity | Total Price | |
RSU Starbase Deck Level 4 | 1 | 5,234,900 | |
SSU Starbase Deck Level 4 | 1 | 7,859,644 | |
Used in directly | |||
Starbase Frame 4 | |||
Used in schematics | |||
Starbase Frame 4 |