Craft info | |||
---|---|---|---|
Manufacture | 485 (485) | Production | 450 (450) |
Type | Factory | Tech level | 12 (12) |
Total Cost | 27,710,986 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 169,576 |
Total Cost / Total XP | 163 | ||
Store |
Coopers Schematic Supply (x31) |
||
All resources | |||
Name | Quantity | Total Price | |
AI - UN A01 | 160 | 0 | |
AI - UN A02 | 160 | 0 | |
AI - UN A03 | 160 | 0 | |
AI - UN A04 | 145 | 0 | |
AI - UN A05 | 525 | 0 | |
AI Control Cards | 100 | 315,100 | |
Alien Atmosphere Unit | 981 | 297,243 | |
Alien Chemical Store | 341 | 43,989 | |
Alien Directional Boosters | 380 | 118,560 | |
Alien Engineering Systems | 344 | 154,456 | |
Alien Mass Storage | 451 | 196,636 | |
Alien Storage Rack | 321 | 63,237 | |
Amaranthine | 4,500 | 630,000 | |
Argonight Ore | 3,900 | 425,100 | |
Autium | 2,500 | 190,000 | |
Baryil | 1,800 | 199,800 | |
Baryonite | 1,886 | 215,004 | |
Biogenic Ore | 15,500 | 1,348,500 | |
Calavahnime | 1,895 | 162,970 | |
Charged Plasmasite | 1,200 | 259,200 | |
Copper Ore | 8,100 | 372,600 | |
Core Matter | 301 | 446,684 | |
Corex Gas | 1,488 | 163,680 | |
Destablilized Leinium | 1,455 | 277,905 | |
Dyzalithiaum Fuel | 5,680 | 460,080 | |
ERCCCG Packs | 288 | 133,056 | |
Electrical Coils | 140 | 76,720 | |
Electronic Components | 1,281 | 292,068 | |
Element 251 | 1,980 | 160,380 | |
Enhanced Cybernetics | 500 | 690,000 | |
Ethanol Gelocine | 1,520 | 167,200 | |
Feltonite Ore | 922 | 160,428 | |
Flux Gas | 544 | 54,944 | |
Gaseous Magnomite | 1,255 | 173,190 | |
Gravity Unit | 65 | 186,875 | |
Gviazdun | 4,444 | 737,704 | |
High Capacity Storage | 233 | 196,419 | |
High Grade Data Tech | 280 | 354,200 | |
Hikarite Gas | 1,480 | 254,560 | |
Hildigunna | 1,254 | 139,194 | |
Hydroxy | 1,254 | 70,224 | |
Industrial Tech | 97 | 133,860 | |
Iron Ore | 6,900 | 207,000 | |
Irradiated Quazitron | 4,944 | 405,408 | |
Isotopes | 4,800 | 364,800 | |
Isotopic Calconite | 1,255 | 209,585 | |
Jedmorite | 989 | 63,296 | |
Kazapheron | 1,580 | 142,200 | |
Liquid Sologen | 1,280 | 147,200 | |
Magnetic Andium | 1,450 | 208,800 | |
Malifinum Ore | 1,190 | 193,970 | |
Mendorist | 870 | 76,560 | |
Mezatol Gas | 1,355 | 180,215 | |
Morphic Cerogen | 4,950 | 1,128,600 | |
Morphisite | 1,100 | 251,900 | |
Necrovium Gas | 2,400 | 331,200 | |
Niobenium | 3,000 | 198,000 | |
Novastone Gas | 1,460 | 127,020 | |
Orichalconite | 1,125 | 221,625 | |
Oxidized Zortium | 1,890 | 279,720 | |
Pajozora | 1,400 | 158,200 | |
Phlosoium | 1,599 | 271,830 | |
Phratic Ice | 2,400 | 316,800 | |
Plasmon | 1,570 | 130,310 | |
Power Conduit Buffers | 240 | 110,160 | |
Pterodactyladiene | 420 | 60,480 | |
QMG - Alloys T1 | 255 | 143,820 | |
QMG - Alloys T2 | 145 | 81,780 | |
QMG - Chemicals T1 | 315 | 177,660 | |
QMG - Components | 80 | 115,040 | |
QMG - Engineering | 80 | 109,520 | |
QMG - Fabrication | 200 | 271,400 | |
Randium Gas | 4,300 | 348,300 | |
Ravenrock Ore | 1,190 | 143,990 | |
Reactive Gas | 5,400 | 313,200 | |
Refined Corenium | 281 | 269,198 | |
Refined Metal | 10,200 | 877,200 | |
Refined Ore | 8,000 | 2,024,000 | |
Remite | 1,380 | 125,580 | |
Resolidified Cazrilium | 1,600 | 168,000 | |
Rhodenon | 2,500 | 320,000 | |
Sinistronite | 1,500 | 144,000 | |
Steel | 2,700 | 205,200 | |
Strontium | 1,700 | 317,900 | |
Sunnesai | 2,655 | 268,155 | |
Tellerite Ore | 1,800 | 174,600 | |
Terovite Gas | 422 | 41,356 | |
Terracyte Ore | 1,989 | 192,933 | |
Terranium | 1,580 | 439,240 | |
Thracium Gas | 1,555 | 188,155 | |
Titanium | 1,800 | 361,800 | |
Treated Ore | 2,200 | 244,200 | |
Treatment Unit | 345 | 591,330 | |
Tungsten | 1,500 | 387,000 | |
Turbocite | 13,600 | 149,600 | |
Ultranium | 1,500 | 244,500 | |
Uranium | 280 | 355,040 | |
Viridine | 5,900 | 525,100 | |
Vomicine | 1,621 | 158,858 | |
Water | 7,900 | 110,600 | |
Xanthomite | 3,500 | 294,000 | |
Xerinium Gas | 381 | 112,776 | |
Xylaria | 1,490 | 236,910 | |
Zandimonte Ore | 2,800 | 372,400 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Copper Ore | 3,200 | 147,200 | |
Niobenium | 3,000 | 198,000 | |
Refined Metal | 4,500 | 387,000 | |
Refined Ore | 8,000 | 2,024,000 | |
All components | |||
Name | Quantity | Total Price | |
AMR Emmissions Package | 1 | 1,724,540 | |
AMR Facilities System | 1 | 11,921,901 | |
AMR Failover | 1 | 553,335 | |
AMR HEPA Unit | 1 | 569,454 | |
AMR Power Unit | 1 | 4,505,705 | |
AMR Primary Filters | 1 | 444,544 | |
AMR Primary Power Source | 1 | 506,291 | |
AMR Primary Store | 1 | 565,446 | |
AMR Refinery Node A | 1 | 5,231,504 | |
AMR Refinery Node B | 1 | 5,599,081 | |
AMR Secondary Filters | 1 | 496,799 | |
AMR Secondary Store | 1 | 605,895 | |
AMR Storage Filters | 1 | 612,156 | |
AMR Storage System | 1 | 4,787,466 | |
Carbonyl Post Processing | 1 | 2,299,851 | |
Containment Filtration | 1 | 914,669 | |
Ferrous Post Processing | 1 | 1,906,096 | |
Hyper Grader System | 1 | 593,324 | |
Merlin ASC Unit | 1 | 1,928,305 | |
Merlin Bebelliumnite System | 1 | 13,032,885 | |
Merlin CSN Unit | 1 | 1,930,671 | |
Merlin UPS | 1 | 1,816,546 | |
Metallurgy Unit | 1 | 2,131,618 | |
Penworthy ARC Unit | 1 | 500,552 | |
Penworthy PSM Unit | 1 | 557,562 | |
Pyrometallurgy Unit | 1 | 2,640,290 | |
Refinery Grader - Level 1 | 1 | 518,408 | |
Refinery Grader - Level 2 | 1 | 833,380 | |
Refinery Grader - Level 3 | 1 | 968,280 | |
Refinery Grader - Level 4 | 1 | 923,260 | |
Schematic components | |||
Name | Quantity | Total Price | |
AMR Facilities System | 1 | 11,921,901 | |
Merlin Bebelliumnite System | 1 | 13,032,885 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |