Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 1,489,315 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 12,740 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,000 | 56,000 | |
Boron | 1,040 | 107,120 | |
Byzilliam Ore | 10 | 13,670 | |
Copper Ore | 360 | 16,560 | |
Electronic Components | 50 | 11,400 | |
High Tech Components | 175 | 57,575 | |
Isotopes | 690 | 52,440 | |
Ore | 4,650 | 41,850 | |
Quasar Ore | 765 | 81,090 | |
Refined Chemicals | 1,040 | 74,880 | |
Refined Ore | 525 | 132,825 | |
Refined Trisiolate Gas | 120 | 155,400 | |
Steel | 600 | 45,600 | |
Tessarine Gas | 363 | 393,129 | |
Traylon Gas | 1,360 | 55,760 | |
Tungsten | 752 | 194,016 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 50 | 11,400 | |
High Tech Components | 35 | 11,515 | |
Ore | 4,650 | 41,850 | |
Quasar Ore | 765 | 81,090 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 8 | 241,296 | |
Coil Capacitor | 4 | 236,540 | |
Coil Interlink | 2 | 609,666 | |
Tesla Coil Unit | 3 | 733,794 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 2 | 609,666 | |
Tesla Coil Unit | 3 | 733,794 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |