Craft info | |||
---|---|---|---|
Manufacture | 260 (260) | Production | 225 (225) |
Type | Module | Tech level | 9 (9) |
Total Cost | 1,090,680 | Ship equip | No |
Schematic XP | 3,400 | Total XP | 10,900 |
Total Cost / Total XP | 100 | ||
Store |
Arc-Light Projects (x4) Waldos Schematics (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 640 | 35,840 | |
Commercial Technology | 120 | 85,080 | |
Construction Components | 24 | 4,272 | |
Dylithium Ore | 32 | 29,120 | |
Dyterium Ore | 78 | 79,794 | |
Electronic Components | 325 | 74,100 | |
Oxygen | 4,800 | 91,200 | |
Refined Dyterium | 12 | 14,460 | |
Refined Ore | 760 | 192,280 | |
Refined Trisiolate Gas | 90 | 116,550 | |
Steel | 675 | 51,300 | |
Technological Goods | 224 | 181,440 | |
Tessarine Ore | 50 | 52,000 | |
Tryonite Ore | 84 | 83,244 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Commercial Technology | 120 | 85,080 | |
Refined Ore | 150 | 37,950 | |
Steel | 175 | 13,300 | |
Technological Goods | 200 | 162,000 | |
All components | |||
Name | Quantity | Total Price | |
Particle Containment Coil | 2 | 302,238 | |
Primary Overload Analyser | 1 | 158,970 | |
Pulse Generator | 12 | 53,352 | |
Tesla Pulse Unit | 2 | 633,380 | |
Schematic components | |||
Name | Quantity | Total Price | |
Primary Overload Analyser | 1 | 158,970 | |
Tesla Pulse Unit | 2 | 633,380 | |
Used in directly | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |