| Craft info |
| Manufacture |
95 (95) |
Production |
75 (75) |
| Type |
Module |
Tech level |
9 (9) |
| Total Cost |
94,175 |
Ship equip |
No |
| Schematic XP |
1,500 |
Total XP |
3,435 |
| Total Cost / Total XP |
27 |
| Store |
Coopers Schematic Supply (x3)
|
| All resources |
| Name | Quantity | Total Price |
| Bio Enzymes | 140 | 4,620 |
| Electronic Components | 29 | 6,612 |
| High Tech Components | 39 | 12,831 |
| Isotopes | 97 | 7,372 |
| Oxygen | 225 | 4,275 |
| Radioactive Stocks | 127 | 9,652 |
| Refined Chemicals | 150 | 10,800 |
| Refined Ore | 112 | 28,336 |
| Steel | 75 | 5,700 |
| Traylon Gas | 97 | 3,977 |
| Schematic resources |
| Name | Quantity | Total Price |
| Bio Enzymes | 140 | 4,620 |
| Electronic Components | 29 | 6,612 |
| Refined Ore | 50 | 12,650 |
| Steel | 75 | 5,700 |
| All components |
| Name | Quantity | Total Price |
| Refinery Beam Unit | 1 | 34,231 |
| Refinery Optimizer | 1 | 30,362 |
| Schematic components |
| Name | Quantity | Total Price |
| Refinery Beam Unit | 1 | 34,231 |
| Refinery Optimizer | 1 | 30,362 |
| Used in directly |
|---|
| Refinery Plant (Byzilliam Ore) | Refinery Plant (Dylithium Gas) |
| Refinery Plant (Dylithium Ore) | Refinery Plant (Dyterium Ore) |
| Refinery Plant (Ref Dyterium) | Refinery Plant (Ref Trisiolate Gas) |
| Refinery Plant (Ref Tryonite) | Refinery Plant (Tessarine Gas) |
| Refinery Plant (Tessarine Ore) | Refinery Plant (Trigenite Ore) |
| Refinery Plant (Tryonite Ore) | |
| Used in schematics |
|---|
| Refinery Plant (Byzilliam Ore) | Refinery Plant (Dylithium Gas) |
| Refinery Plant (Dylithium Ore) | Refinery Plant (Dyterium Ore) |
| Refinery Plant (Ref Dyterium) | Refinery Plant (Ref Trisiolate Gas) |
| Refinery Plant (Ref Tryonite) | Refinery Plant (Tessarine Gas) |
| Refinery Plant (Tessarine Ore) | Refinery Plant (Trigenite Ore) |
| Refinery Plant (Tryonite Ore) | |