Craft info | |||
---|---|---|---|
Manufacture | 138 (138) | Production | 120 (120) |
Type | Module | Tech level | 11 (11) |
Total Cost | 1,039,635 | Ship equip | No |
Schematic XP | 14,384 | Total XP | 32,100 |
Total Cost / Total XP | 32 | ||
Store |
Dome Depot (x9) |
||
All resources | |||
Name | Quantity | Total Price | |
Alcoholic Beverages | 120 | 10,440 | |
Alucite Ore | 255 | 14,280 | |
Civilian Goods | 80 | 28,000 | |
Company Bonds | 100 | 126,700 | |
Data Cube Public | 5 | 14,375 | |
Domestic Chemicals | 81 | 18,630 | |
Dylithium Ore | 45 | 40,950 | |
Electronic Components | 347 | 79,116 | |
Element 251 | 214 | 17,334 | |
Food Goods | 120 | 6,720 | |
Fresh Foods | 240 | 18,240 | |
Gelon | 100 | 20,100 | |
High Capacity Storage | 22 | 18,546 | |
High Tech Components | 61 | 20,069 | |
Ore | 9,000 | 81,000 | |
Ore (Sephira) | 450 | 8,550 | |
Plasteel | 75 | 9,525 | |
Quasar Ore | 140 | 14,840 | |
Reactive Gas | 388 | 22,504 | |
Ready Meals | 120 | 11,640 | |
Ref Chemicals (Karanor) | 244 | 33,672 | |
Ref Chemicals (Tolsto) | 244 | 35,136 | |
Ref Metal (Karanor) | 255 | 38,250 | |
Refined Metal | 260 | 22,360 | |
Robotic Parts | 88 | 43,824 | |
Secure Mail | 190 | 21,280 | |
Social Goods | 114 | 42,978 | |
Technesium | 144 | 13,104 | |
Textile Goods | 96 | 18,528 | |
Titanium | 320 | 64,320 | |
Water | 540 | 7,560 | |
Wines | 120 | 15,240 | |
Xerinium Gas | 344 | 101,824 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Ore | 9,000 | 81,000 | |
Ore (Sephira) | 450 | 8,550 | |
Reactive Gas | 388 | 22,504 | |
Titanium | 320 | 64,320 | |
All components | |||
Name | Quantity | Total Price | |
Drink Dispenser System | 1 | 49,104 | |
Food Dispenser System | 1 | 56,664 | |
Food and Drink Services | 1 | 190,992 | |
Janitorial Services | 1 | 105,966 | |
Office Electronic Storage | 1 | 149,025 | |
Office Management System | 1 | 520,361 | |
Office Storage | 1 | 342,900 | |
Office Technical Services | 1 | 110,411 | |
Schematic components | |||
Name | Quantity | Total Price | |
Office Management System | 1 | 520,361 | |
Office Storage | 1 | 342,900 | |
Used in directly | |||
Office Block Large | Office Block Medium | ||
Office Block Small | |||
Used in schematics | |||
Office Block Large | Office Block Medium | ||
Office Block Small |