Craft info | |||
---|---|---|---|
Manufacture | 171 (171) | Production | 151 (151) |
Type | Settlement | Tech level | 12 (12) |
Total Cost | 4,513,642 | Ship equip | No |
Schematic XP | 6,365 | Total XP | 145,607 |
Total Cost / Total XP | 30 | ||
Store |
Dome Depot (x17) |
||
All resources | |||
Name | Quantity | Total Price | |
Alcoholic Beverages | 240 | 20,880 | |
Alucite Ore | 510 | 28,560 | |
Animal Pelts | 352 | 82,016 | |
Biogenic Ore | 2,130 | 185,310 | |
Civilian Goods | 512 | 179,200 | |
Commercial Furniture | 400 | 206,800 | |
Company Bonds | 200 | 253,400 | |
Construction Components | 600 | 106,800 | |
Copper Ore | 580 | 26,680 | |
Cultural Artifacts | 352 | 267,168 | |
Data Cube Public | 10 | 28,750 | |
Domestic Chemicals | 162 | 37,260 | |
Dylithium Ore | 90 | 81,900 | |
Electronic Components | 694 | 158,232 | |
Element 251 | 428 | 34,668 | |
Food Goods | 240 | 13,440 | |
Fresh Foods | 480 | 36,480 | |
Gelon | 200 | 40,200 | |
High Capacity Storage | 44 | 37,092 | |
High Tech Components | 122 | 40,138 | |
Historical Artifacts | 352 | 249,568 | |
Naburu Artifacts | 352 | 364,320 | |
Ore | 36,000 | 324,000 | |
Ore (Meltram) | 900 | 15,300 | |
Ore (Sephira) | 900 | 17,100 | |
Plasteel | 726 | 92,202 | |
Quasar Ore | 280 | 29,680 | |
Randium Gas | 640 | 51,840 | |
Reactive Gas | 1,552 | 90,016 | |
Ready Meals | 240 | 23,280 | |
Ref Chemicals (Karanor) | 488 | 67,344 | |
Ref Chemicals (Tolsto) | 488 | 70,272 | |
Ref Metal (Karanor) | 510 | 76,500 | |
Refined Metal | 1,120 | 96,320 | |
Refined Ore | 480 | 121,440 | |
Robotic Parts | 176 | 87,648 | |
Secure Mail | 380 | 42,560 | |
Social Goods | 228 | 85,956 | |
Steel (Simbirsk) | 580 | 85,260 | |
Technesium | 288 | 26,208 | |
Textile Goods | 192 | 37,056 | |
Titanium | 640 | 128,640 | |
Viridine | 590 | 52,510 | |
Water | 1,080 | 15,120 | |
Wines | 240 | 30,480 | |
Wood | 888 | 39,960 | |
Xanthomite | 1,120 | 94,080 | |
Xerinium Gas | 688 | 203,648 | |
Xerinium Ore | 460 | 30,360 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Refined Metal | 600 | 51,600 | |
Refined Ore | 480 | 121,440 | |
Viridine | 590 | 52,510 | |
Xerinium Ore | 460 | 30,360 | |
All components | |||
Name | Quantity | Total Price | |
Drink Dispenser System | 2 | 98,208 | |
Food Dispenser System | 2 | 113,328 | |
Food and Drink Services | 2 | 381,984 | |
Janitorial Services | 2 | 211,932 | |
Office Construction | 2 | 2,178,462 | |
Office Decor | 4 | 963,072 | |
Office Electronic Storage | 2 | 298,050 | |
Office Furniture | 4 | 443,112 | |
Office Management System | 2 | 1,040,722 | |
Office Storage | 2 | 685,800 | |
Office Suites Floor 1 | 2 | 915,472 | |
Office Suites Floor 2 | 2 | 988,842 | |
Office Systems | 2 | 2,079,270 | |
Office Technical Services | 2 | 220,822 | |
Schematic components | |||
Name | Quantity | Total Price | |
Office Construction | 2 | 2,178,462 | |
Office Systems | 2 | 2,079,270 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |