Craft info | |||
---|---|---|---|
Manufacture | 260 (260) | Production | 225 (225) |
Type | Module | Tech level | 9 (9) |
Total Cost | 13,088,160 | Ship equip | No |
Schematic XP | 3,400 | Total XP | 130,800 |
Total Cost / Total XP | 100 | ||
Store |
Arc-Light Projects (x4) Waldos Schematics (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 7,680 | 430,080 | |
Commercial Technology | 1,440 | 1,020,960 | |
Construction Components | 288 | 51,264 | |
Dylithium Ore | 384 | 349,440 | |
Dyterium Ore | 936 | 957,528 | |
Electronic Components | 3,900 | 889,200 | |
Oxygen | 57,600 | 1,094,400 | |
Refined Dyterium | 144 | 173,520 | |
Refined Ore | 9,120 | 2,307,360 | |
Refined Trisiolate Gas | 1,080 | 1,398,600 | |
Steel | 8,100 | 615,600 | |
Technological Goods | 2,688 | 2,177,280 | |
Tessarine Ore | 600 | 624,000 | |
Tryonite Ore | 1,008 | 998,928 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Commercial Technology | 1,440 | 1,020,960 | |
Refined Ore | 1,800 | 455,400 | |
Steel | 2,100 | 159,600 | |
Technological Goods | 2,400 | 1,944,000 | |
All components | |||
Name | Quantity | Total Price | |
Particle Containment Coil | 24 | 3,626,856 | |
Primary Overload Analyser | 12 | 1,907,640 | |
Pulse Generator | 144 | 640,224 | |
Tesla Pulse Unit | 24 | 7,600,560 | |
Schematic components | |||
Name | Quantity | Total Price | |
Primary Overload Analyser | 12 | 1,907,640 | |
Tesla Pulse Unit | 24 | 7,600,560 | |
Used in directly | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |