Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 22,339,725 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 191,100 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 15,000 | 840,000 | |
Boron | 15,600 | 1,606,800 | |
Byzilliam Ore | 150 | 205,050 | |
Copper Ore | 5,400 | 248,400 | |
Electronic Components | 750 | 171,000 | |
High Tech Components | 2,625 | 863,625 | |
Isotopes | 10,350 | 786,600 | |
Ore | 69,750 | 627,750 | |
Quasar Ore | 11,475 | 1,216,350 | |
Refined Chemicals | 15,600 | 1,123,200 | |
Refined Ore | 7,875 | 1,992,375 | |
Refined Trisiolate Gas | 1,800 | 2,331,000 | |
Steel | 9,000 | 684,000 | |
Tessarine Gas | 5,445 | 5,896,935 | |
Traylon Gas | 20,400 | 836,400 | |
Tungsten | 11,280 | 2,910,240 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 750 | 171,000 | |
High Tech Components | 525 | 172,725 | |
Ore | 69,750 | 627,750 | |
Quasar Ore | 11,475 | 1,216,350 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 120 | 3,619,440 | |
Coil Capacitor | 60 | 3,548,100 | |
Coil Interlink | 30 | 9,144,990 | |
Tesla Coil Unit | 45 | 11,006,910 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 30 | 9,144,990 | |
Tesla Coil Unit | 45 | 11,006,910 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |