Craft info | |||
---|---|---|---|
Manufacture | 120 (120) | Production | 100 (100) |
Type | Module | Tech level | 8 (8) |
Total Cost | 5,271,075 | Ship equip | No |
Schematic XP | 1,353 | Total XP | 113,955 |
Total Cost / Total XP | 46 | ||
Store |
Alien Justice League (x2) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 1,830 | 845,460 | |
Alucite Ore | 3,000 | 168,000 | |
Copper Ore (Spark) | 6,600 | 640,200 | |
High Tech Components | 3,600 | 1,184,400 | |
Iron Ore (Toyila) | 1,695 | 89,835 | |
Isotopes | 6,000 | 456,000 | |
Magnetic Andium | 4,800 | 691,200 | |
Reactive Gas | 5,400 | 313,200 | |
Reactive Gas (Mity) | 1,350 | 140,400 | |
Refined Metal | 3,000 | 258,000 | |
Zirconium (Sephira) | 1,620 | 484,380 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 1,830 | 845,460 | |
Iron Ore (Toyila) | 1,695 | 89,835 | |
Reactive Gas (Mity) | 1,350 | 140,400 | |
Zirconium (Sephira) | 1,620 | 484,380 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 300 | 1,056,000 | |
Tellamar Auto Loader | 120 | 2,655,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 300 | 1,056,000 | |
Tellamar Auto Loader | 120 | 2,655,000 | |
Used in directly | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 | |||
Used in schematics | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 |