Craft info |
Manufacture |
35 (35) |
Production |
25 (25) |
Type |
Module |
Tech level |
8 (8) |
Total Cost |
36,378 |
Ship equip |
No |
Schematic XP |
115 |
Total XP |
2,070 |
Total Cost / Total XP |
17 |
Store |
Waldos Schematics (x1)
|
All resources |
Name | Quantity | Total Price |
Electronic Components | 36 | 8,208 |
Oxygen | 90 | 1,710 |
Refined Ore | 90 | 22,770 |
Traylon Gas | 90 | 3,690 |
Schematic resources |
Name | Quantity | Total Price |
Electronic Components | 36 | 8,208 |
Oxygen | 90 | 1,710 |
Refined Ore | 90 | 22,770 |
Traylon Gas | 90 | 3,690 |
All components |
Name | Quantity | Total Price |
NONE |
Schematic components |
Name | Quantity | Total Price |
NONE |
Used in directly |
---|
Factory - Power Source | Generator Frame |
Matrix Unit Type 1 | Matrix Unit Type 2 |
Matrix Unit Type 3 | Matrix Unit Type 4 |
Matrix Unit Type 5 | Matrix Unit Type 6 |
Matrix Unit Type 7 | Matrix Unit Type 8 |
Used in schematics |
---|
Alien Factory (Alien Communicator) | Alien Factory (Alien Construction) |
Alien Factory (Alien Data Recordings) | Alien Factory (Alien Electronics) |
Alien Factory (Alien Encryption Tech) | Alien Factory (Alien High Tech) |
Alien Factory (Alien Industrial Alloys) | Alien Factory (Alien Industrial Tech) |
Alien Factory (Alien Interface) | Alien Factory (Alien Teleporter) |
Alien Factory (Bio Regenerator) | Deimos Fusion Gen V1 |
Deimos Fusion Gen V2 | Deimos Fusion Gen V3 |
Factory (Biogenetics) | Factory (Childrens Goods) |
Factory (Civilian Goods) | Factory (Civilian Grade Ammunition) |
Factory (Commercial Brews) | Factory (Commercial Furniture) |
Factory (Commercial Tech) | Factory (Construction Components) |
Factory (Cybernetics) | Factory (Domestic Chemicals) |
Factory (Domestic Furniture) | Factory (Electronic Components) |
Factory (Fashion Clothing) | Factory (Festive Goods) |
Factory (Frozen Meats) | Factory (Games) |
Factory (High Tech Components) | Factory (Horticultural Goods) |
Factory (Medical Components) | Factory (Musical Instruments) |
Factory (Ready Meals) | Factory (Sports Goods) |
Factory (Technological Goods) | Factory (Textile Goods) |
Factory (Tinned Goods) | Factory (Wines) |
Factory IC (Explore) | Factory IC Advanced Goods |
Factory IC Biological Goods | Factory IC Commercial Goods |
Factory IC Construction Goods | Matrix Unit Type 1 |
Matrix Unit Type 2 | Matrix Unit Type 3 |
Matrix Unit Type 4 | Matrix Unit Type 5 |
Matrix Unit Type 6 | Matrix Unit Type 7 |
Matrix Unit Type 8 | NovaGen Mk1 |
NovaGen Mk2 | NovaGen Mk3 |
NovaGen Mk4 | |