Craft info | |||
---|---|---|---|
Manufacture | 370 (370) | Production | 350 (350) |
Type | Module | Tech level | 12 (12) |
Total Cost | 436,104 | Ship equip | No |
Schematic XP | 834 | Total XP | 9,124 |
Total Cost / Total XP | 47 | ||
Store |
Black Star Shipwrights (x1) Ship Parts Inc (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Foozite | 288 | 91,872 | |
Hikarite Gas | 288 | 49,536 | |
QMG - Alloys T1 | 30 | 16,920 | |
QMG - Alloys T2 | 30 | 16,920 | |
R.E.Parts | 60 | 13,140 | |
Reactive Gas | 244 | 14,152 | |
Refined Metal | 758 | 65,188 | |
Refined Ore | 82 | 20,746 | |
Steel | 400 | 30,400 | |
Terranium | 400 | 111,200 | |
Titanium | 30 | 6,030 | |
Schematic resources | |||
Name | Quantity | Total Price | |
R.E.Parts | 60 | 13,140 | |
Reactive Gas | 244 | 14,152 | |
Refined Metal | 288 | 24,768 | |
Refined Ore | 82 | 20,746 | |
All components | |||
Name | Quantity | Total Price | |
Entry Armour Plating | 2 | 183,686 | |
Entry Hull Plating | 2 | 179,612 | |
Schematic components | |||
Name | Quantity | Total Price | |
Entry Armour Plating | 2 | 183,686 | |
Entry Hull Plating | 2 | 179,612 | |
Used in directly | |||
Entry Hull Frame Unit | |||
Used in schematics | |||
Chassis - Halifax | Chassis - IC-101 | ||
Chassis - Sierra | Chassis - Ventris | ||
Chassis - Vestra |