Craft info | |||
---|---|---|---|
Manufacture | 370 (370) | Production | 350 (350) |
Type | Module | Tech level | 12 (12) |
Total Cost | 595,874 | Ship equip | No |
Schematic XP | 341 | Total XP | 4,288 |
Total Cost / Total XP | 138 | ||
Store |
Black Star Shipwrights (x1) Ship Parts Inc (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
AI Control Cards | 44 | 138,644 | |
Artificial Optics | 30 | 30,270 | |
Charged Plasmasite | 82 | 17,712 | |
Electronic Components | 44 | 10,032 | |
Enhanced Cybernetics | 30 | 41,400 | |
QMG - Components | 70 | 100,660 | |
QMG - Construction | 30 | 40,560 | |
QMG - Electronics | 50 | 69,600 | |
Rubidium | 288 | 63,360 | |
Tungsten | 240 | 61,920 | |
Viridine | 244 | 21,716 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Artificial Optics | 30 | 30,270 | |
Charged Plasmasite | 82 | 17,712 | |
Enhanced Cybernetics | 30 | 41,400 | |
QMG - Components | 40 | 57,520 | |
All components | |||
Name | Quantity | Total Price | |
Entry Energy Linkage | 2 | 187,556 | |
Entry Sensor Net | 2 | 261,416 | |
Schematic components | |||
Name | Quantity | Total Price | |
Entry Energy Linkage | 2 | 187,556 | |
Entry Sensor Net | 2 | 261,416 | |
Used in directly | |||
Entry Hull Frame Unit | |||
Used in schematics | |||
Chassis - Halifax | Chassis - IC-101 | ||
Chassis - Sierra | Chassis - Ventris | ||
Chassis - Vestra |