Craft info | |||
---|---|---|---|
Manufacture | 165 (165) | Production | 140 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 609,666 | Ship equip | No |
Schematic XP | 1,350 | Total XP | 7,340 |
Total Cost / Total XP | 83 | ||
Store |
Arc-Light Projects (x1) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,000 | 56,000 | |
Boron | 1,040 | 107,120 | |
Byzilliam Ore | 10 | 13,670 | |
Copper Ore | 360 | 16,560 | |
High Tech Components | 140 | 46,060 | |
Refined Chemicals | 1,040 | 74,880 | |
Steel | 600 | 45,600 | |
Traylon Gas | 1,360 | 55,760 | |
Tungsten | 752 | 194,016 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,000 | 56,000 | |
Byzilliam Ore | 10 | 13,670 | |
Copper Ore | 360 | 16,560 | |
Steel | 600 | 45,600 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 8 | 241,296 | |
Coil Capacitor | 4 | 236,540 | |
Schematic components | |||
Name | Quantity | Total Price | |
Cable System | 8 | 241,296 | |
Coil Capacitor | 4 | 236,540 | |
Used in directly | |||
Tesla Coil Series | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |