Craft info | |||
---|---|---|---|
Manufacture | 260 (260) | Production | 225 (225) |
Type | Module | Tech level | 9 (9) |
Total Cost | 2,181,360 | Ship equip | No |
Schematic XP | 3,400 | Total XP | 21,800 |
Total Cost / Total XP | 100 | ||
Store |
Arc-Light Projects (x4) Waldos Schematics (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,280 | 71,680 | |
Commercial Technology | 240 | 170,160 | |
Construction Components | 48 | 8,544 | |
Dylithium Ore | 64 | 58,240 | |
Dyterium Ore | 156 | 159,588 | |
Electronic Components | 650 | 148,200 | |
Oxygen | 9,600 | 182,400 | |
Refined Dyterium | 24 | 28,920 | |
Refined Ore | 1,520 | 384,560 | |
Refined Trisiolate Gas | 180 | 233,100 | |
Steel | 1,350 | 102,600 | |
Technological Goods | 448 | 362,880 | |
Tessarine Ore | 100 | 104,000 | |
Tryonite Ore | 168 | 166,488 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Commercial Technology | 240 | 170,160 | |
Refined Ore | 300 | 75,900 | |
Steel | 350 | 26,600 | |
Technological Goods | 400 | 324,000 | |
All components | |||
Name | Quantity | Total Price | |
Particle Containment Coil | 4 | 604,476 | |
Primary Overload Analyser | 2 | 317,940 | |
Pulse Generator | 24 | 106,704 | |
Tesla Pulse Unit | 4 | 1,266,760 | |
Schematic components | |||
Name | Quantity | Total Price | |
Primary Overload Analyser | 2 | 317,940 | |
Tesla Pulse Unit | 4 | 1,266,760 | |
Used in directly | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |