Craft info | |||
---|---|---|---|
Manufacture | 121 (121) | Production | 100 (100) |
Type | Module | Tech level | 11 (11) |
Total Cost | 3,142,110 | Ship equip | No |
Schematic XP | 3,372 | Total XP | 32,674 |
Total Cost / Total XP | 96 | ||
Store |
Dome Depot (x11) |
||
All resources | |||
Name | Quantity | Total Price | |
Artificial Optics | 62 | 62,558 | |
Childrens Goods | 132 | 52,932 | |
Childrens Toys | 132 | 18,744 | |
Commercial Furniture | 76 | 39,292 | |
Commercial Technology | 54 | 38,286 | |
Construction Components | 1,056 | 187,968 | |
Cure-All | 288 | 65,088 | |
Cybernetics | 162 | 147,582 | |
Domestic Furniture | 142 | 84,774 | |
E.L Enzyme | 22 | 126,500 | |
Electronic Components | 288 | 65,664 | |
Enhanced Cybernetics | 42 | 57,960 | |
Gelon | 800 | 160,800 | |
HSR Organs | 154 | 87,626 | |
High Grade Data Tech | 90 | 113,850 | |
High Grade Electronics | 94 | 84,318 | |
Hyper O2 | 500 | 85,500 | |
Iron Ore | 1,560 | 46,800 | |
Kallycite Ore | 980 | 159,740 | |
Medical Components | 376 | 190,256 | |
Narcotics | 82 | 115,866 | |
Oxygen | 800 | 15,200 | |
Pachysite | 588 | 46,452 | |
R.M.Parts | 398 | 87,162 | |
Refined Chemicals | 798 | 57,456 | |
Refined Ore | 900 | 227,700 | |
Refined Trisiolate Gas | 88 | 113,960 | |
Remote Actuated Valves | 400 | 88,000 | |
Robotic Parts | 132 | 65,736 | |
Social Goods | 132 | 49,764 | |
Steel | 1,680 | 127,680 | |
Synthetic Silk | 466 | 58,716 | |
Tungsten | 288 | 74,304 | |
Universal AC | 232 | 66,120 | |
Universal Survival Packs | 88 | 29,392 | |
Viridine | 476 | 42,364 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Construction Components | 240 | 42,720 | |
Gelon | 800 | 160,800 | |
R.M.Parts | 398 | 87,162 | |
Refined Ore | 900 | 227,700 | |
All components | |||
Name | Quantity | Total Price | |
Hospital Cybernetics Dept | 2 | 240,266 | |
Hospital Day Clinic | 2 | 283,034 | |
Hospital ICU | 2 | 365,736 | |
Hospital Infirmary | 2 | 915,620 | |
Hospital Operating Theatre | 2 | 406,956 | |
Hospital Recovery | 2 | 741,024 | |
Hospital Therapy Dept | 2 | 206,214 | |
In Patient Wing | 2 | 1,854,212 | |
Out Patient Surgery | 2 | 240,138 | |
Out Patient Wing | 2 | 769,516 | |
Schematic components | |||
Name | Quantity | Total Price | |
In Patient Wing | 2 | 1,854,212 | |
Out Patient Wing | 2 | 769,516 | |
Used in directly | |||
Hospital Large | Hospital Medium | ||
Hospital Small | |||
Used in schematics | |||
Hospital Large | Hospital Medium | ||
Hospital Small |