Craft info | |||
---|---|---|---|
Manufacture | 166 (166) | Production | 140 (140) |
Type | Module | Tech level | 11 (11) |
Total Cost | 672,134 | Ship equip | No |
Schematic XP | 2,835 | Total XP | 13,522 |
Total Cost / Total XP | 49 | ||
Store |
Dome Depot (x3) |
||
All resources | |||
Name | Quantity | Total Price | |
Electronic Components | 288 | 65,664 | |
High Capacity Storage | 50 | 42,150 | |
High Grade Data Tech | 50 | 63,250 | |
High Grade Electronics | 36 | 32,292 | |
Hyper O2 | 198 | 33,858 | |
Iridium | 600 | 70,200 | |
Iridium (Hebid) | 550 | 126,500 | |
Isotopes | 380 | 28,880 | |
Jasper Ore | 590 | 67,260 | |
Niobenium | 580 | 38,280 | |
Radioactive Bariium | 600 | 58,200 | |
Radioactive Stocks | 600 | 45,600 | |
Schematic resources | |||
Name | Quantity | Total Price | |
High Capacity Storage | 50 | 42,150 | |
Iridium (Hebid) | 550 | 126,500 | |
Radioactive Bariium | 600 | 58,200 | |
Radioactive Stocks | 600 | 45,600 | |
All components | |||
Name | Quantity | Total Price | |
Environmental Control | 2 | 205,062 | |
Generators | 2 | 194,622 | |
Schematic components | |||
Name | Quantity | Total Price | |
Environmental Control | 2 | 205,062 | |
Generators | 2 | 194,622 | |
Used in directly | |||
Shopping Center Lower Level | |||
Used in schematics | |||
Shopping Center Large | Shopping Center Medium | ||
Shopping Center Small |