| Craft info |
| Manufacture |
80 (80) |
Production |
80 (80) |
| Type |
Module |
Tech level |
8 (8) |
| Total Cost |
990,760 |
Ship equip |
No |
| Schematic XP |
1,000 |
Total XP |
39,600 |
| Total Cost / Total XP |
25 |
| Store |
Coopers Schematic Supply (x1)
Mero Brothers (x3)
|
| All resources |
| Name | Quantity | Total Price |
| Construction Components | 720 | 128,160 |
| High Tech Components | 500 | 164,500 |
| Isotopes | 1,800 | 136,800 |
| Plasteel | 2,600 | 330,200 |
| Refined Chemicals | 400 | 28,800 |
| Refined Metal | 1,200 | 103,200 |
| Tryonite Ore | 100 | 99,100 |
| Schematic resources |
| Name | Quantity | Total Price |
| High Tech Components | 500 | 164,500 |
| Isotopes | 1,800 | 136,800 |
| Plasteel | 1,400 | 177,800 |
| Tryonite Ore | 100 | 99,100 |
| All components |
| Name | Quantity | Total Price |
| Drill Rig (Small) | 80 | 227,360 |
| Hopper Unit (Large) | 40 | 185,200 |
| Hopper Unit (Small) | 80 | 113,680 |
| Schematic components |
| Name | Quantity | Total Price |
| Drill Rig (Small) | 80 | 227,360 |
| Hopper Unit (Large) | 40 | 185,200 |
| Used in directly |
|---|
| Extractraction Unit | Industrial Extractor (Flora) |
| Industrial Extractor (Fuel) | Industrial Extractor (Gas) |
| Industrial Extractor (Liquid) | Industrial Extractor (Metal) |
| Industrial Extractor (Mineral) | Industrial Extractor (Radioactives) |
| Used in schematics |
|---|
| Industrial Extractor (Flora) | Industrial Extractor (Fuel) |
| Industrial Extractor (Gas) | Industrial Extractor (Liquid) |
| Industrial Extractor (Metal) | Industrial Extractor (Mineral) |
| Industrial Extractor (Radioactives) | Settlement Fabricator |