Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 29,786,300 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 254,800 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 20,000 | 1,120,000 | |
Boron | 20,800 | 2,142,400 | |
Byzilliam Ore | 200 | 273,400 | |
Copper Ore | 7,200 | 331,200 | |
Electronic Components | 1,000 | 228,000 | |
High Tech Components | 3,500 | 1,151,500 | |
Isotopes | 13,800 | 1,048,800 | |
Ore | 93,000 | 837,000 | |
Quasar Ore | 15,300 | 1,621,800 | |
Refined Chemicals | 20,800 | 1,497,600 | |
Refined Ore | 10,500 | 2,656,500 | |
Refined Trisiolate Gas | 2,400 | 3,108,000 | |
Steel | 12,000 | 912,000 | |
Tessarine Gas | 7,260 | 7,862,580 | |
Traylon Gas | 27,200 | 1,115,200 | |
Tungsten | 15,040 | 3,880,320 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 1,000 | 228,000 | |
High Tech Components | 700 | 230,300 | |
Ore | 93,000 | 837,000 | |
Quasar Ore | 15,300 | 1,621,800 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 160 | 4,825,920 | |
Coil Capacitor | 80 | 4,730,800 | |
Coil Interlink | 40 | 12,193,320 | |
Tesla Coil Unit | 60 | 14,675,880 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 40 | 12,193,320 | |
Tesla Coil Unit | 60 | 14,675,880 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |