Craft info | |||
---|---|---|---|
Manufacture | 120 (120) | Production | 100 (100) |
Type | Module | Tech level | 8 (8) |
Total Cost | 7,028,100 | Ship equip | No |
Schematic XP | 1,353 | Total XP | 151,940 |
Total Cost / Total XP | 46 | ||
Store |
Alien Justice League (x2) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 2,440 | 1,127,280 | |
Alucite Ore | 4,000 | 224,000 | |
Copper Ore (Spark) | 8,800 | 853,600 | |
High Tech Components | 4,800 | 1,579,200 | |
Iron Ore (Toyila) | 2,260 | 119,780 | |
Isotopes | 8,000 | 608,000 | |
Magnetic Andium | 6,400 | 921,600 | |
Reactive Gas | 7,200 | 417,600 | |
Reactive Gas (Mity) | 1,800 | 187,200 | |
Refined Metal | 4,000 | 344,000 | |
Zirconium (Sephira) | 2,160 | 645,840 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 2,440 | 1,127,280 | |
Iron Ore (Toyila) | 2,260 | 119,780 | |
Reactive Gas (Mity) | 1,800 | 187,200 | |
Zirconium (Sephira) | 2,160 | 645,840 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 400 | 1,408,000 | |
Tellamar Auto Loader | 160 | 3,540,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 400 | 1,408,000 | |
Tellamar Auto Loader | 160 | 3,540,000 | |
Used in directly | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 | |||
Used in schematics | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 |