Craft info | |||
---|---|---|---|
Manufacture | 165 (165) | Production | 140 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 7,315,992 | Ship equip | No |
Schematic XP | 1,350 | Total XP | 88,080 |
Total Cost / Total XP | 83 | ||
Store |
Arc-Light Projects (x1) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 12,000 | 672,000 | |
Boron | 12,480 | 1,285,440 | |
Byzilliam Ore | 120 | 164,040 | |
Copper Ore | 4,320 | 198,720 | |
High Tech Components | 1,680 | 552,720 | |
Refined Chemicals | 12,480 | 898,560 | |
Steel | 7,200 | 547,200 | |
Traylon Gas | 16,320 | 669,120 | |
Tungsten | 9,024 | 2,328,192 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 12,000 | 672,000 | |
Byzilliam Ore | 120 | 164,040 | |
Copper Ore | 4,320 | 198,720 | |
Steel | 7,200 | 547,200 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 96 | 2,895,552 | |
Coil Capacitor | 48 | 2,838,480 | |
Schematic components | |||
Name | Quantity | Total Price | |
Cable System | 96 | 2,895,552 | |
Coil Capacitor | 48 | 2,838,480 | |
Used in directly | |||
Tesla Coil Series | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |