Craft info | |||
---|---|---|---|
Manufacture | 370 (370) | Production | 350 (350) |
Type | Module | Tech level | 12 (12) |
Total Cost | 654,156 | Ship equip | No |
Schematic XP | 834 | Total XP | 13,686 |
Total Cost / Total XP | 47 | ||
Store |
Black Star Shipwrights (x1) Ship Parts Inc (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Foozite | 432 | 137,808 | |
Hikarite Gas | 432 | 74,304 | |
QMG - Alloys T1 | 45 | 25,380 | |
QMG - Alloys T2 | 45 | 25,380 | |
R.E.Parts | 90 | 19,710 | |
Reactive Gas | 366 | 21,228 | |
Refined Metal | 1,137 | 97,782 | |
Refined Ore | 123 | 31,119 | |
Steel | 600 | 45,600 | |
Terranium | 600 | 166,800 | |
Titanium | 45 | 9,045 | |
Schematic resources | |||
Name | Quantity | Total Price | |
R.E.Parts | 90 | 19,710 | |
Reactive Gas | 366 | 21,228 | |
Refined Metal | 432 | 37,152 | |
Refined Ore | 123 | 31,119 | |
All components | |||
Name | Quantity | Total Price | |
Entry Armour Plating | 3 | 275,529 | |
Entry Hull Plating | 3 | 269,418 | |
Schematic components | |||
Name | Quantity | Total Price | |
Entry Armour Plating | 3 | 275,529 | |
Entry Hull Plating | 3 | 269,418 | |
Used in directly | |||
Entry Hull Frame Unit | |||
Used in schematics | |||
Chassis - Halifax | Chassis - IC-101 | ||
Chassis - Sierra | Chassis - Ventris | ||
Chassis - Vestra |