Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 4,467,945 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 38,220 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 3,000 | 168,000 | |
Boron | 3,120 | 321,360 | |
Byzilliam Ore | 30 | 41,010 | |
Copper Ore | 1,080 | 49,680 | |
Electronic Components | 150 | 34,200 | |
High Tech Components | 525 | 172,725 | |
Isotopes | 2,070 | 157,320 | |
Ore | 13,950 | 125,550 | |
Quasar Ore | 2,295 | 243,270 | |
Refined Chemicals | 3,120 | 224,640 | |
Refined Ore | 1,575 | 398,475 | |
Refined Trisiolate Gas | 360 | 466,200 | |
Steel | 1,800 | 136,800 | |
Tessarine Gas | 1,089 | 1,179,387 | |
Traylon Gas | 4,080 | 167,280 | |
Tungsten | 2,256 | 582,048 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 150 | 34,200 | |
High Tech Components | 105 | 34,545 | |
Ore | 13,950 | 125,550 | |
Quasar Ore | 2,295 | 243,270 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 24 | 723,888 | |
Coil Capacitor | 12 | 709,620 | |
Coil Interlink | 6 | 1,828,998 | |
Tesla Coil Unit | 9 | 2,201,382 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 6 | 1,828,998 | |
Tesla Coil Unit | 9 | 2,201,382 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |