Craft info | |||
---|---|---|---|
Manufacture | 260 (260) | Production | 225 (225) |
Type | Module | Tech level | 9 (9) |
Total Cost | 3,272,040 | Ship equip | No |
Schematic XP | 3,400 | Total XP | 32,700 |
Total Cost / Total XP | 100 | ||
Store |
Arc-Light Projects (x4) Waldos Schematics (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,920 | 107,520 | |
Commercial Technology | 360 | 255,240 | |
Construction Components | 72 | 12,816 | |
Dylithium Ore | 96 | 87,360 | |
Dyterium Ore | 234 | 239,382 | |
Electronic Components | 975 | 222,300 | |
Oxygen | 14,400 | 273,600 | |
Refined Dyterium | 36 | 43,380 | |
Refined Ore | 2,280 | 576,840 | |
Refined Trisiolate Gas | 270 | 349,650 | |
Steel | 2,025 | 153,900 | |
Technological Goods | 672 | 544,320 | |
Tessarine Ore | 150 | 156,000 | |
Tryonite Ore | 252 | 249,732 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Commercial Technology | 360 | 255,240 | |
Refined Ore | 450 | 113,850 | |
Steel | 525 | 39,900 | |
Technological Goods | 600 | 486,000 | |
All components | |||
Name | Quantity | Total Price | |
Particle Containment Coil | 6 | 906,714 | |
Primary Overload Analyser | 3 | 476,910 | |
Pulse Generator | 36 | 160,056 | |
Tesla Pulse Unit | 6 | 1,900,140 | |
Schematic components | |||
Name | Quantity | Total Price | |
Primary Overload Analyser | 3 | 476,910 | |
Tesla Pulse Unit | 6 | 1,900,140 | |
Used in directly | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |