Craft info | |||
---|---|---|---|
Manufacture | 138 (138) | Production | 120 (120) |
Type | Module | Tech level | 11 (11) |
Total Cost | 3,118,905 | Ship equip | No |
Schematic XP | 14,384 | Total XP | 96,300 |
Total Cost / Total XP | 32 | ||
Store |
Dome Depot (x9) |
||
All resources | |||
Name | Quantity | Total Price | |
Alcoholic Beverages | 360 | 31,320 | |
Alucite Ore | 765 | 42,840 | |
Civilian Goods | 240 | 84,000 | |
Company Bonds | 300 | 380,100 | |
Data Cube Public | 15 | 43,125 | |
Domestic Chemicals | 243 | 55,890 | |
Dylithium Ore | 135 | 122,850 | |
Electronic Components | 1,041 | 237,348 | |
Element 251 | 642 | 52,002 | |
Food Goods | 360 | 20,160 | |
Fresh Foods | 720 | 54,720 | |
Gelon | 300 | 60,300 | |
High Capacity Storage | 66 | 55,638 | |
High Tech Components | 183 | 60,207 | |
Ore | 27,000 | 243,000 | |
Ore (Sephira) | 1,350 | 25,650 | |
Plasteel | 225 | 28,575 | |
Quasar Ore | 420 | 44,520 | |
Reactive Gas | 1,164 | 67,512 | |
Ready Meals | 360 | 34,920 | |
Ref Chemicals (Karanor) | 732 | 101,016 | |
Ref Chemicals (Tolsto) | 732 | 105,408 | |
Ref Metal (Karanor) | 765 | 114,750 | |
Refined Metal | 780 | 67,080 | |
Robotic Parts | 264 | 131,472 | |
Secure Mail | 570 | 63,840 | |
Social Goods | 342 | 128,934 | |
Technesium | 432 | 39,312 | |
Textile Goods | 288 | 55,584 | |
Titanium | 960 | 192,960 | |
Water | 1,620 | 22,680 | |
Wines | 360 | 45,720 | |
Xerinium Gas | 1,032 | 305,472 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Ore | 27,000 | 243,000 | |
Ore (Sephira) | 1,350 | 25,650 | |
Reactive Gas | 1,164 | 67,512 | |
Titanium | 960 | 192,960 | |
All components | |||
Name | Quantity | Total Price | |
Drink Dispenser System | 3 | 147,312 | |
Food Dispenser System | 3 | 169,992 | |
Food and Drink Services | 3 | 572,976 | |
Janitorial Services | 3 | 317,898 | |
Office Electronic Storage | 3 | 447,075 | |
Office Management System | 3 | 1,561,083 | |
Office Storage | 3 | 1,028,700 | |
Office Technical Services | 3 | 331,233 | |
Schematic components | |||
Name | Quantity | Total Price | |
Office Management System | 3 | 1,561,083 | |
Office Storage | 3 | 1,028,700 | |
Used in directly | |||
Office Block Large | Office Block Medium | ||
Office Block Small | |||
Used in schematics | |||
Office Block Large | Office Block Medium | ||
Office Block Small |