Craft info | |||
---|---|---|---|
Manufacture | 120 (120) | Production | 100 (100) |
Type | Module | Tech level | 8 (8) |
Total Cost | 1,054,215 | Ship equip | No |
Schematic XP | 1,353 | Total XP | 22,791 |
Total Cost / Total XP | 46 | ||
Store |
Alien Justice League (x2) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 366 | 169,092 | |
Alucite Ore | 600 | 33,600 | |
Copper Ore (Spark) | 1,320 | 128,040 | |
High Tech Components | 720 | 236,880 | |
Iron Ore (Toyila) | 339 | 17,967 | |
Isotopes | 1,200 | 91,200 | |
Magnetic Andium | 960 | 138,240 | |
Reactive Gas | 1,080 | 62,640 | |
Reactive Gas (Mity) | 270 | 28,080 | |
Refined Metal | 600 | 51,600 | |
Zirconium (Sephira) | 324 | 96,876 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 366 | 169,092 | |
Iron Ore (Toyila) | 339 | 17,967 | |
Reactive Gas (Mity) | 270 | 28,080 | |
Zirconium (Sephira) | 324 | 96,876 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 60 | 211,200 | |
Tellamar Auto Loader | 24 | 531,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 60 | 211,200 | |
Tellamar Auto Loader | 24 | 531,000 | |
Used in directly | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 | |||
Used in schematics | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 |