Craft info |
Manufacture |
80 (80) |
Production |
80 (80) |
Type |
Module |
Tech level |
8 (8) |
Total Cost |
95,720 |
Ship equip |
No |
Schematic XP |
1,000 |
Total XP |
4,000 |
Total Cost / Total XP |
23 |
Store |
Mero Brothers (x1)
|
All resources |
Name | Quantity | Total Price |
Alucite Ore | 400 | 22,400 |
Construction Components | 140 | 24,920 |
Ore | 2,000 | 18,000 |
Steel | 400 | 30,400 |
Schematic resources |
Name | Quantity | Total Price |
Alucite Ore | 400 | 22,400 |
Construction Components | 140 | 24,920 |
Ore | 2,000 | 18,000 |
Steel | 400 | 30,400 |
All components |
Name | Quantity | Total Price |
NONE |
Schematic components |
Name | Quantity | Total Price |
NONE |
Used in directly |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Extractraction Unit |
Industrial Extractor (Flora) | Industrial Extractor (Fuel) |
Industrial Extractor (Gas) | Industrial Extractor (Liquid) |
Industrial Extractor (Metal) | Industrial Extractor (Mineral) |
Industrial Extractor (Radioactives) | |
Used in schematics |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Industrial Extractor (Flora) |
Industrial Extractor (Fuel) | Industrial Extractor (Gas) |
Industrial Extractor (Liquid) | Industrial Extractor (Metal) |
Industrial Extractor (Mineral) | Industrial Extractor (Radioactives) |
Settlement Fabricator | |