Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 5,957,260 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 50,960 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 4,000 | 224,000 | |
Boron | 4,160 | 428,480 | |
Byzilliam Ore | 40 | 54,680 | |
Copper Ore | 1,440 | 66,240 | |
Electronic Components | 200 | 45,600 | |
High Tech Components | 700 | 230,300 | |
Isotopes | 2,760 | 209,760 | |
Ore | 18,600 | 167,400 | |
Quasar Ore | 3,060 | 324,360 | |
Refined Chemicals | 4,160 | 299,520 | |
Refined Ore | 2,100 | 531,300 | |
Refined Trisiolate Gas | 480 | 621,600 | |
Steel | 2,400 | 182,400 | |
Tessarine Gas | 1,452 | 1,572,516 | |
Traylon Gas | 5,440 | 223,040 | |
Tungsten | 3,008 | 776,064 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 200 | 45,600 | |
High Tech Components | 140 | 46,060 | |
Ore | 18,600 | 167,400 | |
Quasar Ore | 3,060 | 324,360 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 32 | 965,184 | |
Coil Capacitor | 16 | 946,160 | |
Coil Interlink | 8 | 2,438,664 | |
Tesla Coil Unit | 12 | 2,935,176 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 8 | 2,438,664 | |
Tesla Coil Unit | 12 | 2,935,176 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |