Craft info | |||
---|---|---|---|
Manufacture | 120 (120) | Production | 100 (100) |
Type | Module | Tech level | 8 (8) |
Total Cost | 1,405,620 | Ship equip | No |
Schematic XP | 1,353 | Total XP | 30,388 |
Total Cost / Total XP | 46 | ||
Store |
Alien Justice League (x2) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 488 | 225,456 | |
Alucite Ore | 800 | 44,800 | |
Copper Ore (Spark) | 1,760 | 170,720 | |
High Tech Components | 960 | 315,840 | |
Iron Ore (Toyila) | 452 | 23,956 | |
Isotopes | 1,600 | 121,600 | |
Magnetic Andium | 1,280 | 184,320 | |
Reactive Gas | 1,440 | 83,520 | |
Reactive Gas (Mity) | 360 | 37,440 | |
Refined Metal | 800 | 68,800 | |
Zirconium (Sephira) | 432 | 129,168 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Quantum Storage | 488 | 225,456 | |
Iron Ore (Toyila) | 452 | 23,956 | |
Reactive Gas (Mity) | 360 | 37,440 | |
Zirconium (Sephira) | 432 | 129,168 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 80 | 281,600 | |
Tellamar Auto Loader | 32 | 708,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Inhibitor | 80 | 281,600 | |
Tellamar Auto Loader | 32 | 708,000 | |
Used in directly | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 | |||
Used in schematics | |||
Wyhaul Cargo Expander Rev 1 | Wyhaul Cargo Expander Rev 2 | ||
Wyhaul Cargo Expander Rev 3 | Wyhaul Cargo Expander Rev 4 | ||
Wyhaul Cargo Expander Rev 5 |