Craft info | |||
---|---|---|---|
Manufacture | 165 (165) | Production | 140 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 12,193,320 | Ship equip | No |
Schematic XP | 1,350 | Total XP | 146,800 |
Total Cost / Total XP | 83 | ||
Store |
Arc-Light Projects (x1) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 20,000 | 1,120,000 | |
Boron | 20,800 | 2,142,400 | |
Byzilliam Ore | 200 | 273,400 | |
Copper Ore | 7,200 | 331,200 | |
High Tech Components | 2,800 | 921,200 | |
Refined Chemicals | 20,800 | 1,497,600 | |
Steel | 12,000 | 912,000 | |
Traylon Gas | 27,200 | 1,115,200 | |
Tungsten | 15,040 | 3,880,320 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 20,000 | 1,120,000 | |
Byzilliam Ore | 200 | 273,400 | |
Copper Ore | 7,200 | 331,200 | |
Steel | 12,000 | 912,000 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 160 | 4,825,920 | |
Coil Capacitor | 80 | 4,730,800 | |
Schematic components | |||
Name | Quantity | Total Price | |
Cable System | 160 | 4,825,920 | |
Coil Capacitor | 80 | 4,730,800 | |
Used in directly | |||
Tesla Coil Series | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |