Craft info |
Manufacture |
35 (35) |
Production |
30 (30) |
Type |
Module |
Tech level |
8 (8) |
Total Cost |
185,200 |
Ship equip |
No |
Schematic XP |
250 |
Total XP |
10,000 |
Total Cost / Total XP |
18 |
Store |
Coopers Schematic Supply (x1)
|
All resources |
Name | Quantity | Total Price |
Construction Components | 400 | 71,200 |
Plasteel | 400 | 50,800 |
Refined Chemicals | 400 | 28,800 |
Refined Metal | 400 | 34,400 |
Schematic resources |
Name | Quantity | Total Price |
Construction Components | 400 | 71,200 |
Plasteel | 400 | 50,800 |
Refined Chemicals | 400 | 28,800 |
Refined Metal | 400 | 34,400 |
All components |
Name | Quantity | Total Price |
NONE |
Schematic components |
Name | Quantity | Total Price |
NONE |
Used in directly |
---|
Commercial Drill Unit | Industrial Drill Unit |
Remote Mining Drone (Hades) | Remote Mining Drone (Hera) |
Remote Mining Drone (Hermes) | Remote Mining Drone (Hestia) |
Used in schematics |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Industrial Extractor (Flora) |
Industrial Extractor (Fuel) | Industrial Extractor (Gas) |
Industrial Extractor (Liquid) | Industrial Extractor (Metal) |
Industrial Extractor (Mineral) | Industrial Extractor (Radioactives) |
Remote Mining Drone (Hades) | Remote Mining Drone (Hera) |
Remote Mining Drone (Hermes) | Remote Mining Drone (Hestia) |
Settlement Fabricator | |