Craft info | |||
---|---|---|---|
Manufacture | 625 (625) | Production | 625 (625) |
Type | Module | Tech level | 12 (12) |
Total Cost | 59,020,250 | Ship equip | No |
Schematic XP | 1,300 | Total XP | 794,990 |
Total Cost / Total XP | 74 | ||
Store |
Samlo Industries (x10) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Industrial Alloys | 425 | 239,700 | |
Alien Industrial Tech | 1,350 | 1,240,650 | |
Alucite Ore (Simbirsk) | 1,300 | 132,600 | |
Berilliniumnite Ore | 900 | 167,400 | |
Copper Ore (Glom) | 17,850 | 1,552,950 | |
Element 251 | 10,000 | 810,000 | |
Elementon | 15,800 | 5,277,200 | |
Eureka Ore | 14,000 | 1,218,000 | |
Gravity Unit | 240 | 690,000 | |
Malifinum Ore | 900 | 146,700 | |
Monolite Ore | 8,400 | 655,200 | |
Phratic Ice | 5,200 | 686,400 | |
Porphyromite | 22,800 | 820,800 | |
Power Coils | 640 | 618,240 | |
QMG - Alloys T2 | 4,600 | 2,594,400 | |
QMG - Biologicals | 4,310 | 6,046,930 | |
QMG - Chemicals T2 | 4,000 | 2,256,000 | |
QMG - Components | 3,000 | 4,314,000 | |
QMG - Construction | 1,200 | 1,622,400 | |
QMG - Electronics | 7,200 | 10,022,400 | |
QMG - Engineering | 750 | 1,026,750 | |
QMG - Gas T1 | 600 | 338,400 | |
QMG - Gas T2 | 1,120 | 631,680 | |
QMG - Technology | 7,350 | 10,062,150 | |
Radioactive Bariium | 2,600 | 252,200 | |
Ravenrock Ore | 10,000 | 1,210,000 | |
Refined Tryonite | 1,200 | 1,549,200 | |
Steel (Toyila) | 350 | 50,400 | |
Technil | 1,200 | 246,000 | |
Tellerite Ore | 24,000 | 2,328,000 | |
Vomicine | 1,900 | 186,200 | |
Xanthomite | 325 | 27,300 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Industrial Alloys | 425 | 239,700 | |
QMG - Technology | 200 | 273,800 | |
Steel (Toyila) | 350 | 50,400 | |
Xanthomite | 325 | 27,300 | |
All components | |||
Name | Quantity | Total Price | |
Anti-Matter Core | 200 | 8,034,000 | |
Energy Shielding RS1 | 80 | 3,558,720 | |
Main Shield Generator Mk2 | 20 | 25,590,120 | |
Matter Core | 200 | 10,948,000 | |
Quantum Flux Shield M1 | 60 | 18,102,600 | |
Remote Array R1 | 600 | 15,538,800 | |
Shield Arrays Mk1s | 30 | 32,838,930 | |
Sub-Matter Generator | 40 | 20,826,600 | |
Tesla Array Mk1 | 210 | 11,295,480 | |
Schematic components | |||
Name | Quantity | Total Price | |
Main Shield Generator Mk2 | 20 | 25,590,120 | |
Shield Arrays Mk1s | 30 | 32,838,930 | |
Used in directly | |||
B.E.B.E.B Shield Mk 2 | |||
Used in schematics | |||
B.E.B.E.B Shield Mk 2 |