Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 7,446,575 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 63,700 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 5,000 | 280,000 | |
Boron | 5,200 | 535,600 | |
Byzilliam Ore | 50 | 68,350 | |
Copper Ore | 1,800 | 82,800 | |
Electronic Components | 250 | 57,000 | |
High Tech Components | 875 | 287,875 | |
Isotopes | 3,450 | 262,200 | |
Ore | 23,250 | 209,250 | |
Quasar Ore | 3,825 | 405,450 | |
Refined Chemicals | 5,200 | 374,400 | |
Refined Ore | 2,625 | 664,125 | |
Refined Trisiolate Gas | 600 | 777,000 | |
Steel | 3,000 | 228,000 | |
Tessarine Gas | 1,815 | 1,965,645 | |
Traylon Gas | 6,800 | 278,800 | |
Tungsten | 3,760 | 970,080 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 250 | 57,000 | |
High Tech Components | 175 | 57,575 | |
Ore | 23,250 | 209,250 | |
Quasar Ore | 3,825 | 405,450 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 40 | 1,206,480 | |
Coil Capacitor | 20 | 1,182,700 | |
Coil Interlink | 10 | 3,048,330 | |
Tesla Coil Unit | 15 | 3,668,970 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 10 | 3,048,330 | |
Tesla Coil Unit | 15 | 3,668,970 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |