Craft info | |||
---|---|---|---|
Manufacture | 385 (385) | Production | 370 (370) |
Type | Module | Tech level | 10 (10) |
Total Cost | 2,209,220 | Ship equip | No |
Schematic XP | 6,696 | Total XP | 74,360 |
Total Cost / Total XP | 29 | ||
Store |
Arc-Light Projects (x2) Universal Construction (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Hyper O2 | 2,325 | 397,575 | |
Iridium | 2,280 | 266,760 | |
Lithosite | 3,450 | 282,900 | |
Oxygen | 6,275 | 119,225 | |
Prevtonium Ore | 900 | 174,600 | |
Radioactive Stocks | 2,700 | 205,200 | |
Refined Metal | 1,385 | 119,110 | |
Refined Ore | 1,100 | 278,300 | |
Technesium | 2,250 | 204,750 | |
Titanium | 800 | 160,800 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Iridium | 1,220 | 142,740 | |
Oxygen | 6,275 | 119,225 | |
Refined Metal | 1,385 | 119,110 | |
Refined Ore | 1,100 | 278,300 | |
All components | |||
Name | Quantity | Total Price | |
Medium Composite Barrel | 10 | 496,320 | |
Meson Containment System | 15 | 1,053,525 | |
Schematic components | |||
Name | Quantity | Total Price | |
Medium Composite Barrel | 10 | 496,320 | |
Meson Containment System | 15 | 1,053,525 | |
Used in directly | |||
2AU Meson Projector | |||
Used in schematics | |||
2AU Meson Projector |