Craft info | |||
---|---|---|---|
Manufacture | 190 (190) | Production | 155 (178) |
Type | Module | Tech level | 9 (9) |
Total Cost | 8,935,890 | Ship equip | No |
Schematic XP | 1,800 | Total XP | 76,440 |
Total Cost / Total XP | 116 | ||
Store |
Arc-Light Projects (x3) Universal Construction (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 6,000 | 336,000 | |
Boron | 6,240 | 642,720 | |
Byzilliam Ore | 60 | 82,020 | |
Copper Ore | 2,160 | 99,360 | |
Electronic Components | 300 | 68,400 | |
High Tech Components | 1,050 | 345,450 | |
Isotopes | 4,140 | 314,640 | |
Ore | 27,900 | 251,100 | |
Quasar Ore | 4,590 | 486,540 | |
Refined Chemicals | 6,240 | 449,280 | |
Refined Ore | 3,150 | 796,950 | |
Refined Trisiolate Gas | 720 | 932,400 | |
Steel | 3,600 | 273,600 | |
Tessarine Gas | 2,178 | 2,358,774 | |
Traylon Gas | 8,160 | 334,560 | |
Tungsten | 4,512 | 1,164,096 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 300 | 68,400 | |
High Tech Components | 210 | 69,090 | |
Ore | 27,900 | 251,100 | |
Quasar Ore | 4,590 | 486,540 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 48 | 1,447,776 | |
Coil Capacitor | 24 | 1,419,240 | |
Coil Interlink | 12 | 3,657,996 | |
Tesla Coil Unit | 18 | 4,402,764 | |
Schematic components | |||
Name | Quantity | Total Price | |
Coil Interlink | 12 | 3,657,996 | |
Tesla Coil Unit | 18 | 4,402,764 | |
Used in directly | |||
Tesla Generator | |||
Used in schematics | |||
Deimos Fusion Gen V1 | Deimos Fusion Gen V2 | ||
Deimos Fusion Gen V3 | NovaGen Mk1 | ||
NovaGen Mk2 | NovaGen Mk3 | ||
NovaGen Mk4 |