Craft info |
Manufacture |
35 (35) |
Production |
30 (30) |
Type |
Module |
Tech level |
8 (8) |
Total Cost |
37,040 |
Ship equip |
No |
Schematic XP |
250 |
Total XP |
2,000 |
Total Cost / Total XP |
18 |
Store |
Coopers Schematic Supply (x1)
|
All resources |
Name | Quantity | Total Price |
Construction Components | 80 | 14,240 |
Plasteel | 80 | 10,160 |
Refined Chemicals | 80 | 5,760 |
Refined Metal | 80 | 6,880 |
Schematic resources |
Name | Quantity | Total Price |
Construction Components | 80 | 14,240 |
Plasteel | 80 | 10,160 |
Refined Chemicals | 80 | 5,760 |
Refined Metal | 80 | 6,880 |
All components |
Name | Quantity | Total Price |
NONE |
Schematic components |
Name | Quantity | Total Price |
NONE |
Used in directly |
---|
Commercial Drill Unit | Industrial Drill Unit |
Remote Mining Drone (Hades) | Remote Mining Drone (Hera) |
Remote Mining Drone (Hermes) | Remote Mining Drone (Hestia) |
Used in schematics |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Industrial Extractor (Flora) |
Industrial Extractor (Fuel) | Industrial Extractor (Gas) |
Industrial Extractor (Liquid) | Industrial Extractor (Metal) |
Industrial Extractor (Mineral) | Industrial Extractor (Radioactives) |
Remote Mining Drone (Hades) | Remote Mining Drone (Hera) |
Remote Mining Drone (Hermes) | Remote Mining Drone (Hestia) |
Settlement Fabricator | |