Craft info | |||
---|---|---|---|
Manufacture | 250 (250) | Production | 200 (200) |
Type | Cargo | Tech level | 10 (10) |
Total Cost | 2,476,925 | Ship equip | No |
Schematic XP | 2,606 | Total XP | 39,413 |
Total Cost / Total XP | 62 | ||
Store |
Alien Justice League (x4) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 400 | 106,400 | |
Alien High Tech | 100 | 112,200 | |
Alien Quantum Storage | 366 | 169,092 | |
Alucite Ore | 600 | 33,600 | |
Copper Ore (Spark) | 1,320 | 128,040 | |
Dylithium Gas | 125 | 171,500 | |
Dylithium Ore | 215 | 195,650 | |
High Tech Components | 720 | 236,880 | |
Iron Ore (Toyila) | 339 | 17,967 | |
Isotopes | 1,200 | 91,200 | |
Magnetic Andium | 960 | 138,240 | |
Niobenium | 2,240 | 147,840 | |
Plasteel (Domat) | 1,120 | 219,520 | |
Randium Gas | 800 | 64,800 | |
Reactive Gas | 1,080 | 62,640 | |
Reactive Gas (Mity) | 270 | 28,080 | |
Refined Metal | 600 | 51,600 | |
Refined Ore | 1,600 | 404,800 | |
Zirconium (Sephira) | 324 | 96,876 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Adamantane | 400 | 106,400 | |
Alien High Tech | 100 | 112,200 | |
Dylithium Gas | 125 | 171,500 | |
Dylithium Ore | 215 | 195,650 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 3 | 1,054,215 | |
Quantum Flux Inhibitor | 60 | 211,200 | |
TRX Cargo Plating | 32 | 836,960 | |
Tellamar Auto Loader | 24 | 531,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 3 | 1,054,215 | |
TRX Cargo Plating | 32 | 836,960 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |