Craft info | |||
---|---|---|---|
Manufacture | 320 (320) | Production | 280 (280) |
Type | Cargo | Tech level | 10 (10) |
Total Cost | 3,203,920 | Ship equip | No |
Schematic XP | 3,983 | Total XP | 51,891 |
Total Cost / Total XP | 61 | ||
Store |
Alien Justice League (x4) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 600 | 159,600 | |
Alien High Tech | 150 | 168,300 | |
Alien Quantum Storage | 488 | 225,456 | |
Alucite Ore | 800 | 44,800 | |
Copper Ore (Spark) | 1,760 | 170,720 | |
Dylithium Gas | 150 | 205,800 | |
Dylithium Ore | 240 | 218,400 | |
High Tech Components | 960 | 315,840 | |
Iron Ore (Toyila) | 452 | 23,956 | |
Isotopes | 1,600 | 121,600 | |
Magnetic Andium | 1,280 | 184,320 | |
Niobenium | 2,800 | 184,800 | |
Plasteel (Domat) | 1,400 | 274,400 | |
Randium Gas | 1,000 | 81,000 | |
Reactive Gas | 1,440 | 83,520 | |
Reactive Gas (Mity) | 360 | 37,440 | |
Refined Metal | 800 | 68,800 | |
Refined Ore | 2,000 | 506,000 | |
Zirconium (Sephira) | 432 | 129,168 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Adamantane | 600 | 159,600 | |
Alien High Tech | 150 | 168,300 | |
Dylithium Gas | 150 | 205,800 | |
Dylithium Ore | 240 | 218,400 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 4 | 1,405,620 | |
Quantum Flux Inhibitor | 80 | 281,600 | |
TRX Cargo Plating | 40 | 1,046,200 | |
Tellamar Auto Loader | 32 | 708,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 4 | 1,405,620 | |
TRX Cargo Plating | 40 | 1,046,200 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |