Craft info | |||
---|---|---|---|
Manufacture | 400 (400) | Production | 390 (390) |
Type | Cargo | Tech level | 10 (10) |
Total Cost | 6,572,280 | Ship equip | No |
Schematic XP | 9,630 | Total XP | 116,260 |
Total Cost / Total XP | 56 | ||
Store |
Alien Justice League (x4) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,200 | 319,200 | |
Alien High Tech | 350 | 392,700 | |
Alien Quantum Storage | 1,220 | 563,640 | |
Alucite Ore | 2,000 | 112,000 | |
Copper Ore (Spark) | 4,400 | 426,800 | |
Dylithium Gas | 190 | 260,680 | |
Dylithium Ore | 280 | 254,800 | |
High Tech Components | 2,400 | 789,600 | |
Iron Ore (Toyila) | 1,130 | 59,890 | |
Isotopes | 4,000 | 304,000 | |
Magnetic Andium | 3,200 | 460,800 | |
Niobenium | 4,900 | 323,400 | |
Plasteel (Domat) | 2,450 | 480,200 | |
Randium Gas | 1,750 | 141,750 | |
Reactive Gas | 3,600 | 208,800 | |
Reactive Gas (Mity) | 900 | 93,600 | |
Refined Metal | 2,000 | 172,000 | |
Refined Ore | 3,500 | 885,500 | |
Zirconium (Sephira) | 1,080 | 322,920 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,200 | 319,200 | |
Alien High Tech | 350 | 392,700 | |
Dylithium Gas | 190 | 260,680 | |
Dylithium Ore | 280 | 254,800 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 10 | 3,514,050 | |
Quantum Flux Inhibitor | 200 | 704,000 | |
TRX Cargo Plating | 70 | 1,830,850 | |
Tellamar Auto Loader | 80 | 1,770,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 10 | 3,514,050 | |
TRX Cargo Plating | 70 | 1,830,850 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |