Craft info | |||
---|---|---|---|
Manufacture | 490 (490) | Production | 480 (480) |
Type | Cargo | Tech level | 12 (12) |
Total Cost | 9,110,070 | Ship equip | No |
Schematic XP | 10,915 | Total XP | 166,480 |
Total Cost / Total XP | 54 | ||
Store |
Alien Justice League (x4) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,400 | 372,400 | |
Alien High Tech | 375 | 420,750 | |
Alien Quantum Storage | 1,830 | 845,460 | |
Alucite Ore | 3,000 | 168,000 | |
Copper Ore (Spark) | 6,600 | 640,200 | |
Dylithium Gas | 210 | 288,120 | |
Dylithium Ore | 300 | 273,000 | |
High Tech Components | 3,600 | 1,184,400 | |
Iron Ore (Toyila) | 1,695 | 89,835 | |
Isotopes | 6,000 | 456,000 | |
Magnetic Andium | 4,800 | 691,200 | |
Niobenium | 6,650 | 438,900 | |
Plasteel (Domat) | 3,325 | 651,700 | |
Randium Gas | 2,375 | 192,375 | |
Reactive Gas | 5,400 | 313,200 | |
Reactive Gas (Mity) | 1,350 | 140,400 | |
Refined Metal | 3,000 | 258,000 | |
Refined Ore | 4,750 | 1,201,750 | |
Zirconium (Sephira) | 1,620 | 484,380 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,400 | 372,400 | |
Alien High Tech | 375 | 420,750 | |
Dylithium Gas | 210 | 288,120 | |
Dylithium Ore | 300 | 273,000 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 15 | 5,271,075 | |
Quantum Flux Inhibitor | 300 | 1,056,000 | |
TRX Cargo Plating | 95 | 2,484,725 | |
Tellamar Auto Loader | 120 | 2,655,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 15 | 5,271,075 | |
TRX Cargo Plating | 95 | 2,484,725 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |