Craft info | |||
---|---|---|---|
Manufacture | 560 (560) | Production | 540 (540) |
Type | Cargo | Tech level | 12 (12) |
Total Cost | 11,942,675 | Ship equip | No |
Schematic XP | 13,650 | Total XP | 220,340 |
Total Cost / Total XP | 54 | ||
Store |
Alien Justice League (x4) Arc-Light Projects (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,800 | 478,800 | |
Alien High Tech | 450 | 504,900 | |
Alien Quantum Storage | 2,440 | 1,127,280 | |
Alucite Ore | 4,000 | 224,000 | |
Copper Ore (Spark) | 8,800 | 853,600 | |
Dylithium Gas | 250 | 343,000 | |
Dylithium Ore | 350 | 318,500 | |
High Tech Components | 4,800 | 1,579,200 | |
Iron Ore (Toyila) | 2,260 | 119,780 | |
Isotopes | 8,000 | 608,000 | |
Magnetic Andium | 6,400 | 921,600 | |
Niobenium | 8,750 | 577,500 | |
Plasteel (Domat) | 4,375 | 857,500 | |
Randium Gas | 3,125 | 253,125 | |
Reactive Gas | 7,200 | 417,600 | |
Reactive Gas (Mity) | 1,800 | 187,200 | |
Refined Metal | 4,000 | 344,000 | |
Refined Ore | 6,250 | 1,581,250 | |
Zirconium (Sephira) | 2,160 | 645,840 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Adamantane | 1,800 | 478,800 | |
Alien High Tech | 450 | 504,900 | |
Dylithium Gas | 250 | 343,000 | |
Dylithium Ore | 350 | 318,500 | |
All components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 20 | 7,028,100 | |
Quantum Flux Inhibitor | 400 | 1,408,000 | |
TRX Cargo Plating | 125 | 3,269,375 | |
Tellamar Auto Loader | 160 | 3,540,000 | |
Schematic components | |||
Name | Quantity | Total Price | |
Quantum Flux Bundle | 20 | 7,028,100 | |
TRX Cargo Plating | 125 | 3,269,375 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |