Craft info | |||
---|---|---|---|
Manufacture | 510 (510) | Production | 475 (475) |
Type | Unknown | Tech level | 12 (12) |
Total Cost | 12,376,924 | Ship equip | No |
Schematic XP | 159,200 | Total XP | 303,474 |
Total Cost / Total XP | 40 | ||
Store |
Golsan Crafting (x3) Kalom Dax Designs (x1) Samlo Industries (x4) Strade Schematics (x7) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 304 | 41,952 | |
Alien AI | 300 | 88,800 | |
Alien Antimatter | 350 | 321,650 | |
Alien Blueprints | 152 | 135,888 | |
Alien Building Block | 284 | 32,092 | |
Alien Civilian Technology | 240 | 41,760 | |
Alien Construction | 3,950 | 3,452,300 | |
Alien Detection Grid | 180 | 60,120 | |
Alien Electronics | 550 | 442,750 | |
Alien Engineering Systems | 220 | 98,780 | |
Alien Fabrication Goods | 296 | 60,680 | |
Alien Interface | 200 | 56,400 | |
Alien Prism Device | 180 | 103,320 | |
Alien Processor | 180 | 127,260 | |
Alloyed Impervon | 756 | 183,708 | |
Alloyed Uraninite | 2,628 | 678,024 | |
Calcigen | 500 | 39,000 | |
Celestesium | 336 | 14,784 | |
Charged Plasmasite | 260 | 56,160 | |
Cosmonite | 128 | 18,432 | |
Cryosium | 272 | 34,816 | |
Destablilized Leinium | 660 | 126,060 | |
Destronite | 5,100 | 341,700 | |
Elementon | 176 | 58,784 | |
Elesium | 10,000 | 2,890,000 | |
Embaron | 192 | 21,696 | |
Exotic Osmite | 336 | 61,152 | |
Helanium | 192 | 9,792 | |
Isomorphic Ossium | 400 | 26,400 | |
Isotopic Sclerogen | 208 | 56,784 | |
Karondium | 144 | 18,576 | |
Low-density Photil | 5,800 | 1,774,800 | |
Morphisite | 416 | 95,264 | |
Orichalcium | 176 | 19,888 | |
Phlosoium | 288 | 48,960 | |
Phratic Ice | 160 | 21,120 | |
Plasmon | 336 | 27,888 | |
Porphyromite | 496 | 17,856 | |
Porphyron | 656 | 51,824 | |
Remite | 384 | 34,944 | |
Resolidified Cazrilium | 820 | 86,100 | |
Technite | 240 | 27,120 | |
Turbidic Ore | 352 | 28,864 | |
Ultranium | 192 | 31,296 | |
Unstable Infernanium | 740 | 160,580 | |
Void Crystals | 500 | 110,000 | |
Xenorus | 640 | 140,800 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 3,100 | 2,709,400 | |
Alien Electronics | 300 | 241,500 | |
Elesium | 10,000 | 2,890,000 | |
Low-density Photil | 5,800 | 1,774,800 | |
All components | |||
Name | Quantity | Total Price | |
Ashbur Optical Units | 4 | 597,760 | |
CP R1 | 16 | 157,664 | |
Delast Beam Control Unit | 2 | 2,478,334 | |
Dian Mounting Strut | 4 | 514,212 | |
Grot Mounting Unit | 2 | 2,282,890 | |
HU9 Z3 | 16 | 105,216 | |
Libun Stabilizer | 4 | 623,228 | |
PR4 M2 | 16 | 91,552 | |
R1 5LN | 16 | 105,616 | |
RS C2 | 16 | 97,168 | |
TZ 3L | 16 | 148,928 | |
Vorser Power Convertor | 4 | 628,324 | |
X1 5R | 16 | 102,576 | |
Z1 5X | 16 | 88,064 | |
Schematic components | |||
Name | Quantity | Total Price | |
Delast Beam Control Unit | 2 | 2,478,334 | |
Grot Mounting Unit | 2 | 2,282,890 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |